I.C.P.O                    M/C  PARTS NO                     ISSUE QTY   PLACE TO  REASON  REG. USER   REG. DATE
118/MPC/11                  T   7254-0496-3W                       160    PRQ        G9    PMWHS002     19/11/20
119/MPC/11                  T   7154-6353-30                       180    PRQ        G9    PMWHS002     19/11/20
191120 B1 20191119              AATNV-B                            280    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              AATNV-B                            400    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              AATNV-B                            200    P063       F0    PMWHS002     19/11/20
191120 B1 20191119              AESSX-F1.25 G                      800    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              AVSSH-F2.0  B                      500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              AVSSH-F2.0  L                      500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              AVSSX-F0.75 B                    1,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              AVSSX-F2.0  L                      500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              AVXS3.0  B                         800    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              AVXS3.0  R                         400    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              AVXS3.0  W - B                   1,200    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              AVXS5.0  B                         400    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              AVXS5.0  W                         400    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              CIVUS0.13 SB                    10,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              COT-F-28-B                         200    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              COTO-F-5-Y                         500    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              H-COTF-10-DGY                      300    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              H-COTF-15-DGY                      200    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              H-COTF-19-DGY                      200    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              H-COTF-25-DGY                      100    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              H-COTF-5-DGY                     1,500    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              H-COTF-7-DGY                     1,600    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              PLASTIKBUBLE 1000MMX400MM           60    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              S-VTAC-W 10X14                   1,440    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              VTA-FR 0.1X19X25 B               4,750    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              VTA-FR 0.1X19X25 B              14,400    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              VTA-FR 0.1X19X25 B               2,850    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              VTA-FR 0.1X19X25 B               1,200    P063       F0    PMWHS002     19/11/20
191120 B1 20191119              VTA-FR 0.1X25X25 B               1,500    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              VTA-J 45 B                         240    P018       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAC-BR 19X20                      240    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAC-G 19X20                       480    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAC-LG 19X20                    1,520    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAC-SB 19X20                      240    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAC-W 19X20                       480    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAC-W 19X20                       240    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAC-W 19X20                       240    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAC-Y 19X20                     1,440    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAH-FR 0.090X19X28 DGY            840    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAH-FR 0.090X19X28 DGY          2,128    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAH-FR 0.090X19X28 DGY          5,600    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAH-FR 0.090X19X28 DGY          2,800    P064       F0    PMWHS002     19/11/20
191120 B1 20191119              VTAH-FR 0.090X25X28 DGY            784    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              VTA090-B 19X28X0.09              3,360    P018       F0    PMWHS002     19/11/20
191120 B1 20191119              VTA090-B 19X28X0.09             30,000    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              VTA090-B 19X28X0.09              2,880    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              VTA090-B 19X28X0.09              6,840    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              VTA090-B 19X28X0.09              3,840    P086       F0    PMWHS002     19/11/20
191120 B1 20191119              VTA090-B 25X28X0.09                660    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              27X05030                         2,500    P011       F0    PMWHS002     19/11/20
I.C.P.O                    M/C  PARTS NO                     ISSUE QTY   PLACE TO  REASON  REG. USER   REG. DATE
191120 B1 20191119              27X07030                         4,000    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              27X10030                         2,800    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              27X12030                           100    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              27X15030                         1,400    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              51036 19 B                         525    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              51036 19 B                         225    P063       F0    PMWHS002     19/11/20
191120 B1 20191119              7003-1169-02                       500    P005       F0    PMWHS002     19/11/20
191120 B1 20191119              7009-1333-02                     4,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7009-1577-02                       500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7009-9313-02                     2,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7017-1180-02                    24,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7035-2181                          400    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7035-2288-30                       150    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7035-2288-30                        50    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7039-2560                        2,000    P009       F0    PMWHS002     19/11/20
191120 B1 20191119              7039-2560                        1,000    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7039-2560                        2,000    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7039-2560                        1,000    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7039-9183                           65    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7039-9203                          200    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-0125-30                       200    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-0125-30                       200    P086       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-1588-30                       100    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-1588-30                       100    P086       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-1693-30                       100    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-2848-30                       100    P086       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3323-30                       200    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3424-10                       100    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3509-30                       800    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3509-30                       400    P023       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3509-30                       400    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3509-30                       600    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3509-30                       600    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3509-30                       400    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3509-30                       400    P063       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3553                        1,200    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3707-40                       100    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3759-30                       200    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3759-30                     2,000    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3759-30                     1,200    P063       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3759-30                       200    P064       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3842-80                       200    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3842-80                       100    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3843-30                     1,000    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3980-30                       100    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3980-30                       100    P086       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3982-30                       100    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3984-30                       100    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-3985-30                       100    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-5546-30                       200    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-5636                          400    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-6012                          600    P025       F0    PMWHS002     19/11/20
I.C.P.O                    M/C  PARTS NO                     ISSUE QTY   PLACE TO  REASON  REG. USER   REG. DATE
191120 B1 20191119              7047-6521-10                       100    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-6521-10                        60    P063       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-6758-30                       100    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-6758-30                       100    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-6758-30                       100    P063       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-7283-30                       200    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-7837-30                       300    P064       F0    PMWHS002     19/11/20
191120 B1 20191119              7047-7905-30                       200    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7052-1238                          100    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7057-1852                          100    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7057-2521                          140    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7075-1229-30                       100    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7106-3541-02                       250    P005       F0    PMWHS002     19/11/20
191120 B1 20191119              7114-2727-02                     6,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7114-3095-02                       500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7114-4021                       10,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7114-4025                       14,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7114-4031                        3,500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7114-4032                        2,500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7114-4037                        5,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7114-4220-02                     5,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7114-4728-02                    10,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7114-5096-02                     8,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7114-5747-02                     6,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7114-5748-02                     8,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-2892-02                     4,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-3097-02                     1,800    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-3153-02                    30,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-3154-02                    20,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-3427-02                     5,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4019-02                     3,500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4021                        4,500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4022                        4,500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4025                        4,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4028-08                     8,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4030                        2,500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4031                        5,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4032                        2,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4036                        4,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4220-08                     5,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4624-02                     4,800    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4727-02                    15,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4727-08                     7,500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-4997-02                     7,500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-5042-02                    13,500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-5043-02                     4,200    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-5044-02                    12,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-5045-02                    12,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-5096-02                    27,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-5749-02                    22,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-5750-02                    18,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-5751-02                    10,500    PA         F0    PMWHS002     19/11/20
I.C.P.O                    M/C  PARTS NO                     ISSUE QTY   PLACE TO  REASON  REG. USER   REG. DATE
191120 B1 20191119              7116-5752-02                    20,500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-6042                        1,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-7004-02                    10,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-7005-02                    20,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7116-8286-02                    10,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7118-3110                          100    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7123-1327                          100    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7123-3617                          100    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7124-1641                          100    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7124-3160                          200    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7124-3160                          200    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7125-0830-08                     4,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7125-6512-30                     1,500    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7125-6580-30                       200    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7126-8851-02                     3,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7126-8853-02                     5,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7126-8854-02                     2,500    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7126-8855-02                     2,000    PA         F0    PMWHS002     19/11/20
191120 B1 20191119              7127-5091                        1,000    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7127-5092                        1,000    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7127-5092                        1,000    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7127-5092                        1,000    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7127-5094                        1,000    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7127-5094                        1,000    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7127-5095                        1,000    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7127-5096                        1,000    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7127-5097                        1,000    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7134-2193-10                       100    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7134-3571-50                        95    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7134-4576-30                       400    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7134-4652-30                       600    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7134-4652-30                       100    P064       F0    PMWHS002     19/11/20
191120 B1 20191119              7134-9961-30                       120    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7137-9108                          600    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7137-9109                          500    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-3129                           10    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-3136                          100    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-3224                          300    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-3286                          400    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-3692                          400    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-4028                          200    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-4073                          600    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-4089                          600    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-4164                          600    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-4278                          300    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-4345                          400    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-4611                          400    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-4874                          100    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-8131-3B                       100    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-8205-30                       400    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-8420-30                        45    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7138-8695-30                        65    P029       F0    PMWHS002     19/11/20
I.C.P.O                    M/C  PARTS NO                     ISSUE QTY   PLACE TO  REASON  REG. USER   REG. DATE
191120 B1 20191119              7139-5233-30                       100    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7139-5331-30                        32    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7139-5963-30                       400    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7139-6482-30                       200    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7139-6490-30                       400    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7139-6490-30                       100    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7139-6497-30                       200    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7139-6497-30                       100    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7139-6498-30                       100    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7139-6514-30                       200    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7139-6634-30                       600    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7139-6695-30                       100    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7139-6756-30                       400    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7147-9585                          125    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7150-1186-0W                        50    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7152-5492                          400    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7154-0710-30                        10    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7154-0826-30                       135    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7154-5798-30                       100    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7154-5798-30                       100    P086       F0    PMWHS002     19/11/20
191120 B1 20191119              7154-7723-30                        24    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7157-8767-80                     2,000    P011       F0    PMWHS002     19/11/20
191120 B1 20191119              7158-3003-90                     8,000    P014       F0    PMWHS002     19/11/20
191120 B1 20191119              7158-3003-90                     4,000    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7158-3006-90                     8,000    P041       F0    PMWHS002     19/11/20
191120 B1 20191119              7158-3006-90                     4,000    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7158-3006-90                     6,000    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7158-3893-30                     4,000    P018       F0    PMWHS002     19/11/20
191120 B1 20191119              7158-5246-60                       200    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7158-5246-60                       200    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7158-5728-70                     2,000    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7158-7583-30                        50    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7171-1408                           20    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7171-5536                          300    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7171-6065                          240    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7171-6066                          160    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7171-6067                          480    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7171-6068                          200    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7171-6070                          240    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7171-6072                          160    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7171-6122                           30    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7171-6241                           28    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7171-6270                          184    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7171-6271                          150    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7172-1503-40                       144    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7172-5030-20                     5,000    P041       F0    PMWHS002     19/11/20
191120 B1 20191119              7172-5032-20                    10,000    P018       F0    PMWHS002     19/11/20
191120 B1 20191119              7173-0417-30                       160    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7173-0417-30                        80    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7173-2374-30                       120    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7173-2374-30                        60    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7173-2374-30                        40    P086       F0    PMWHS002     19/11/20
I.C.P.O                    M/C  PARTS NO                     ISSUE QTY   PLACE TO  REASON  REG. USER   REG. DATE
191120 B1 20191119              7173-2786                          600    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7174-0877-30                       100    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7174-0877-30                       100    P064       F0    PMWHS002     19/11/20
191120 B1 20191119              7174-1132-30                        80    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7174-1200-30                        50    P064       F0    PMWHS002     19/11/20
191120 B1 20191119              7175-1550-30                       600    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7176-0452-30                        80    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7176-0452-30                        40    P063       F0    PMWHS002     19/11/20
191120 B1 20191119              7176-0624-30                        30    P064       F0    PMWHS002     19/11/20
191120 B1 20191119              7176-1287-30                        34    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7176-1889                           40    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7176-1890                           25    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7181-5913-30                       600    P018       F0    PMWHS002     19/11/20
191120 B1 20191119              7182-5743                          100    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-2413                          800    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-2413                          100    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-2413                          100    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-2413-30                       100    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-2415                        1,200    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-2415-40                       300    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-2417                          200    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-2510-90                       200    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-3190                          500    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-3190                          600    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-3190                          200    P086       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-6322                          100    P065       F0    PMWHS002     19/11/20
191120 B1 20191119              7183-6322-60                       100    P086       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-7699-30                        80    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-7700-30                       100    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9031                           45    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9404-30                        35    P064       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9681                          175    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9683                          160    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9684                          160    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9685                          240    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9686                          270    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9687                          160    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9688                          450    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9691                          450    P025       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9826-30                        80    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9827-30                        50    P063       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9829-30                        50    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9829-30                        50    P063       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9837-30                        35    P064       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9839-30                        60    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7184-9989-30                       120    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7187-1237-40                       100    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7187-1769                          100    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7187-1769-30                       100    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7189-8974-30                       100    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7189-8974-30                       100    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7196-0248-02                     5,000    PA         F0    PMWHS002     19/11/20
I.C.P.O                    M/C  PARTS NO                     ISSUE QTY   PLACE TO  REASON  REG. USER   REG. DATE
191120 B1 20191119              7219-1825-30                       100    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7223-3616                          100    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7223-5016-30                       100    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7247-3943                          500    P029       F0    PMWHS002     19/11/20
191120 B1 20191119              7254-0707-3W                        10    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7254-0832-3W                        20    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7254-0941-3W                        12    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7254-0953-30                        16    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7271-1295-3W                        10    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7271-1296-3W                        11    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7271-1297-3W                        10    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7271-6000-0W                        36    P022       F0    PMWHS002     19/11/20
191120 B1 20191119              7271-7038-3W                        14    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7271-7039-3W                        20    P054       F0    PMWHS002     19/11/20
191120 B1 20191119              7274-0888-30                        96    P053       F0    PMWHS002     19/11/20
191120 B1 20191119              7276-0451-3W                        63    P062       F0    PMWHS002     19/11/20
191120 B1 20191119              7276-0451-3W                        21    P063       F0    PMWHS002     19/11/20
