                                         QUERY NAME . . . . . COBALAGI
                                         LIBRARY NAME . . . . V35ENV
                                         FILE         LIBRARY      MEMBER       FORMAT
                                         VGCB         VG1PEMI      VGCB         VGCBR
                                         VED1         VE1PEMI      VED1         VED1R
                                         DATE . . . . . . . . 13/04/19
                                         TIME . . . . . . . . 16:04:48
                                                         RECEIVING BARCODE
13/04/19  16:04:48                                                                                                         PAGE    1
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
AEPM008392 20,121,212 7282-3740-40                                        AEPM008392     4,800    400 PC       12  PM13025 MW ELCOM
AEPM008392 20,121,212 7282-3740-40                                        AEPM008392     5,200    400 PC       13  PM13024 MW ELCOM
AEPM008392 20,121,212 7282-6560-40                                        AEPM008392     1,500  1,500 PC        1  PM13025CMW ELCOM
AEPM008392 20,121,212 7283-3740-40                                        AEPM008392     1,620    810 PC        2  PM13025 MW ELCOM
AEPM008392 20,121,212 7283-6459-40                                        AEPM008392     2,080 10,400 PC        2  PM13025 MW ELCOM
AEPM008392 20,121,212 7283-9079-60                                        AEPM008392     5,880    588 PC       10  PM13025 MW ELCOM
AEPM008393 20,121,212 7254-3061                                           AEPM008393        50     50 PC        1  PM13031JMW ELCOM
AEPM008393 20,121,212 7282-3440-40                                        AEPM008393     4,800  1,200 PC        4  PM13031CMW ELCOM
AEPM008393 20,121,212 7282-3740-40                                        AEPM008393     4,800    400 PC       12  PM13031 MW ELCOM
AEPM008393 20,121,212 7282-5946-30                                        AEPM008393     3,600    400 PC        9  PM13031CMW ELCOM
AEPM008393 20,121,212 7282-6537-30                                        AEPM008393     3,640    280 PC       13  PM13031CMW ELCOM
AEPM008393 20,121,212 7282-6560-40                                        AEPM008393     1,500  1,500 PC        1  PM13031CMW ELCOM
AEPM008393 20,121,212 7282-7696-40                                        AEPM008393     3,000  1,500 PC        2  PM13031CMW ELCOM
AEPM008393 20,121,212 7283-3440-40                                        AEPM008393     7,560  1,080 PC        7  PM13031 MW ELCOM
AEPM008393 20,121,212 7283-6537-30                                        AEPM008393     2,816    256 PC       11  PM13031CMW ELCOM
AEPM008393 20,121,212 7283-9076-30                                        AEPM008393     5,880    588 PC       10  PM13031CMW ELCOM
AEPM008393 20,121,212 7283-9078-80                                        AEPM008393     1,176    588 PC        2  PM13031CMW ELCOM
AEPM008393 20,121,212 7283-9079-60                                        AEPM008393     4,116    588 PC        7  PM13031 MW ELCOM
AEPM008393 20,121,212 7283-9080-90                                        AEPM008393     1,176    588 PC        2  PM13031 MW ELCOM
AEPM008397 20,121,227 7282-3440-40                                        AEPM008397     4,800  1,200 PC        4  PM13032CMW ELCOM
AEPM008397 20,121,227 7282-6537-30                                        AEPM008397     3,640    280 PC       13  PM13032CMW ELCOM
AEPM008397 20,121,227 7283-9088-30                                        AEPM008397     3,780    630 PC        6  PM13031CMW ELCOM
AEPM008400 20,130,108 7254-3061                                           AEPM008400       100     50 PC        2  PM1301AJMW ELCOM
AEPM008400 20,130,108 7282-3440-40                                        AEPM008400     1,200  1,200 PC        1  PM13033CMW ELCOM
AEPM008400 20,130,108 7282-5946-30                                        AEPM008400     3,600  4,000 PC        9  PM13033CMW ELCOM
AEPM008400 20,130,108 7282-5946-30                                        AEPM008400    24,000    400 PC       60  PM1212BCMW ELCOM
AEPM008400 20,130,108 7282-6560-40                                        AEPM008400     1,500  1,500 PC        1  PM13033CMW ELCOM
AEPM008400 20,130,108 7282-7696-40                                        AEPM008400     3,000  1,500 PC        2  PM13033CMW ELCOM
AEPM008400 20,130,108 7283-3440-40                                        AEPM008400     7,560  1,080 PC        7  PM13032 MW ELCOM
AEPM008400 20,130,108 7283-3740-40                                        AEPM008400     2,430    810 PC        3  PM13031 MW ELCOM
AEPM008400 20,130,108 7283-3740-40                                        AEPM008400     4,860    810 PC        6  PM1301A MW ELCOM
AEPM008400 20,130,108 7283-6459-40                                        AEPM008400     2,080  1,040 PC        2  PM13032 MW ELCOM
AEPM008400 20,130,108 7283-6459-40                                        AEPM008400     2,080  1,040 PC        2  PM13033 MW ELCOM
AEPM008400 20,130,108 7283-6537-30                                        AEPM008400     2,816    256 PC       11  PM13033CMW ELCOM
AEPM008400 20,130,108 7283-9076-30                                        AEPM008400     5,880    588 PC       10  PM13033CMW ELCOM
AEPM008400 20,130,108 7283-9078-80                                        AEPM008400     1,176    588 PC        2  PM13033CMW ELCOM
AEPM008400 20,130,108 7283-9079-60                                        AEPM008400     4,116    588 PC        7  PM13033 MW ELCOM
AEPM008400 20,130,108 7283-9080-90                                        AEPM008400     1,176    588 PC        2  PM13033 MW ELCOM
AEPM008401 20,130,108 7282-3440-40                                        AEPM008401     6,000  1,200 PC        5  PM13034CMW ELCOM
AEPM008401 20,130,108 7282-6560-40                                        AEPM008401     6,000  1,500 PC        4  PM13034CMW ELCOM
AEPM008401 20,130,108 7282-7696-40                                        AEPM008401     6,000  1,500 PC        4  PM13034CMW ELCOM
AEPM008401 20,130,108 7283-6459-40                                        AEPM008401     2,080  1,040 PC        2  PM13034 MW ELCOM
AEPM008401 20,130,108 7283-6537-30                                        AEPM008401     2,048    256 PC        8  PM13034CMW ELCOM
AEPM008401 20,130,108 7283-9079-60                                        AEPM008401     4,116    588 PC        7  PM13034 MW ELCOM
AEPM008401 20,130,108 7283-9080-90                                        AEPM008401     1,764    588 PC        3  PM13034 MW ELCOM
AEPM008411 20,130,204 7128-3024                                           AEPM008411     2,000  2,000 PC        1  PM1301B MW ELCOM
INP-13003A 20,130,131 7127-5095                                           INP-13003A     2,000  2,000 PC        1  PM130130MM HIB
INP-13004A 20,130,205 7283-9088-30                                        INP-13004A    11,340    630 PC       18  PM1302ADMW ELCOM
INP-13005A 20,130,208 7127-5094                                           INP-13005A     2,000  2,000 PC        1  PM130207MM HIB
INP-13005A 20,130,208 7127-5095                                           INP-13005A     2,000  2,000 PC        1  PM130207MM HIB
INP-13006A 20,130,221 7147-8790                                           INP-13006A     1,000  1,000 PC        1  PM130220MW HIB
13/04/19  16:04:48                                                                                                         PAGE    2
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
I1300220   20,130,120 69005030                                            I1300220         160     10 RL       16  PM1302A MM KYOSN
I1300220   20,130,120 69007030                                            I1300220         552      8 RL       69  PM1302A MM KYOSN
I1300220   20,130,120 69012030                                            I1300220          56      4 RL       14  PM1302A MM KYOSN
I1300220   20,130,120 69020030                                            I1300220          16      2 RL        8  PM1302A MM KYOSN
I1300279   20,130,127 69005030                                            I1300279         260     10 RL       26  PM13030 MM KYOSN
I1300279   20,130,127 69007030                                            I1300279         448      8 RL       56  PM13030 MM KYOSN
I1300279   20,130,127 69010030                                            I1300279       1,116      6 RL      186  PM13030 MM KYOSN
I1300279   20,130,127 69015030                                            I1300279          92      4 RL       23  PM13030 MM KYOSN
I1300279   20,130,127 69020030                                            I1300279          50      2 RL       25  PM13030 MM KYOSN
JAIDHL     20,130,201 7009-1868                                           JAIDHL         5,000  5,000 PC        1  RETURN     HIB
JAI130012  20,130,214 7116-4618-02                                        JAI130012     40,000 40,000 PC        1  PM13015AMW AYC
MXD313038C 20,130,130 7138-4404                                           MXD313038C     2,000  2,000 PC        1  PMSM130129 HIB
MXD313046C 20,130,201 7116-3153-02                                        MXD313046C    36,000 36,000 PC        1  PMSM130131 HZY4
MXD313048C 20,130,201 7009-1866-02                                        MXD313048C     2,500  2,500 PC        1  PMSM130201 HIB
MXD313065C 20,130,212 7123-2710                                           MXD313065C     2,000  2,000 PC        1  PM130211SM AMP
MXD313066C 20,130,214 7116-4618-02                                        MXD313066C   120,000 40,000 PC        3  PMSM13028A AYC
MXD313071C 20,130,215 7138-4404                                           MXD313071C       500    500 PC        1  PMSM130214 HIB
MXD313079C 20,130,219 180B1404060               AESSX-F0.75 G             MXD313079C     1,000  1,000 MT        1  PM1302D SM HIB
MXD313079C 20,130,219 7047-1753-30                                        MXD313079C       300    300 PC        1  PMSM130218 AYC
MXD313079C 20,130,219 7047-9606                                           MXD313079C       300    300 PC        1  PMSM130218 HIB
MXD313079C 20,130,219 7114-4794-02                                        MXD313079C       300    300 PC        1  PMSM130218 HIB
MXD313079C 20,130,219 7116-2437-02                                        MXD313079C       300    300 PC        1  PMSM130218 HIB
MXD313079C 20,130,219 7116-4578-02                                        MXD313079C     3,000  3,000 PC        1  PMSM130218 AYC
MXD313079C 20,130,219 7215-1802-02                                        MXD313079C       700    700 PC        1  PMSM130218 MOLEX
MXD313079C 20,130,219 7283-5548-30                                        MXD313079C       200    200 PC        1  PMSM130218 TAPIJ
MXD313079C 20,130,219 7283-5558-10                                        MXD313079C        50     50 PC        1  PMSM130218 HIB
MXD313085Y 20,130,223 51026 19X25                                         MXD313085Y    96,000  2,400 MT       40  PMSM130222 TESA
NCPEM13113 20,130,131 7009-9085                                           NCPEM13113     7,500  7,500 PC        1  PM1201G MW AYC
NCPEM13113 20,130,131 7114-1163                                           NCPEM13113    30,000 30,000 PC        1  PM1210E MW AYC
NEM8BC3003 20,130,111 180G0604630               AVXS-F15.0  B             NEM8BC3003       600    150 MT        4  PM13022 MW HZY
NEM8BC3003 20,130,111 18000005930               AV 10.0 B                 NEM8BC3003     6,800    200 MT       34  PM13022 MW HZY
NEM8BC3003 20,130,111 180005046S0               EB 15.0 B - DGY           NEM8BC3003     1,200    150 MT        8  PM13022 MW HZY
NEM8BC3003 20,130,111 180005046S0               EB 15.0 B - DGY           NEM8BC3003     4,050    150 MT       27  PM13022 MW HZY
NEM8BC3003 20,130,111 18000504637               EB  15.0  B - Y           NEM8BC3003     2,850    150 MT       19  PM1302A MW HZY
NEM8BC3003 20,130,111 18000504637               EB  15.0  B - Y           NEM8BC3003     4,050    150 MT       27  PM1302A MW HZY
NEM8BC3003 20,130,111 180005047S0               EB  20.0 B - DGY          NEM8BC3003     7,200    100 MT       72  PM13022 MW HZY
NEM8BC3003 20,130,111 18000504737X              EB 20.0 B - Y             NEM8BC3003       900    100 MT        9  PM13022 MW HZY
NEM8BC3003 20,130,111 180005049S0               EB  40.0 B - DGY          NEM8BC3003     1,100    100 MT       11  PM13022 MW HZY
NEM8BC3003 20,130,111 18001404630               AV-F15.0  B               NEM8BC3003       600    150 MT        4  PM13022 MW HZY
NEM8BC3003 20,130,111 18001404635               AV-F15.0  B - R           NEM8BC3003     3,450    150 MT       23  PM1302A MW HZY
NEM8BC3003 20,130,111 18001404635               AV-F15.0  B - R           NEM8BC3003     4,050    150 MT       27  PM1302A MW HZY
NEM8BC3003 20,130,111 18001404640               AV-F15.0 W                NEM8BC3003     4,050    150 MT       27  PM13022 MW HZY
NEM8BC3003 20,130,111 18001404640               AV-F15.0 W                NEM8BC3003     4,050    150 MT       27  PM13022 MW HZY
NEM8BC3003 20,130,111 18001404730               AV-F20.0  B               NEM8BC3003     1,000    100 MT       10  PM13022 MW HZY
NEM8BC3003 20,130,111 18001404735               AV-F20.0  B - R           NEM8BC3003     3,600    100 MT       36  PM13022 MW HZY
NEM8BC3003 20,130,111 18001404835               AV-F30.0  B - R           NEM8BC3003       600    100 MT        6  PM13022 MW HZY
NEM8BC3003 20,130,111 18001404935               AV-F40.0  B - R           NEM8BC3003       400    100 MT        4  PM13022 MW HZY
NEM8BC3003 20,130,111 18001405030               AV-F50.0  B               NEM8BC3003       400     50 MT        8  PM13022 MW HZY
NEM8BC3003 20,130,111 18005605930               AVX 10.0 B                NEM8BC3003     2,200    200 MT       11  PM13022 MW HZY
NEM8BC3003 20,130,111 18006304630               AVX-F15.0  B              NEM8BC3003    24,300    150 MT      162  PM13022 MW HZY
NEM8BC3003 20,130,111 18006304640               AVX-F15.0  W              NEM8BC3003     7,200    150 MT       48  PM13022 MW HZY
13/04/19  16:04:48                                                                                                         PAGE    3
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
NEM8BC3003 20,130,111 18006304643               AVX-F15.0  W - B          NEM8BC3003       900    150 MT        6  PM1302ARMW HZY
NEM8BC3003 20,130,111 18006304643               AVX-F15.0  W - B          NEM8BC3003       900    150 MT        6  PM13022RMW HZY
NEM8BC3003 20,130,111 18006304740               AVX-F20.0  W              NEM8BC3003       900     50 MT       18  PM13022 MW HZY
NEM8BC3003 20,130,111 18006304740               AVX-F20.0  W              NEM8BC3003     2,700     50 MT       54  PM13022 MW HZY
NEM8BC3003 20,130,111 18006304830X              AVX-F 30.0  B             NEM8BC3003       900     50 MT       18  PM13022 MW HZY
NEM8BC3003 20,130,111 18006304830X              AVX-F 30.0  B             NEM8BC3003       900     50 MT       18  PM13022 MW HZY
NEM8BC3003 20,130,111 18006304930               AVX-F40.0  B              NEM8BC3003       900     50 MT       18  PM13022 MW HZY
NEM8BC3003 20,130,111 18006305930               AVX-F10.0 B               NEM8BC3003    13,200    200 MT       66  PM1302A MW HZY
NEM8BC3004 20,130,121 180E5504830               EBB  30.0 B               NEM8BC3004       800    100 MT        8  PM13023 MW HZY
NEM8BC3004 20,130,121 180G0604630               AVXS-F15.0  B             NEM8BC3004       600    150 MT        4  PM13023 MW HZY
NEM8BC3004 20,130,121 180G0604630               AVXS-F15.0  B             NEM8BC3004     2,400    150 MT       16  PM1302F MW HZY
NEM8BC3004 20,130,121 18000005930               AV 10.0 B                 NEM8BC3004     1,400    200 MT        7  PM13023 MW HZY
NEM8BC3004 20,130,121 18000005930               AV 10.0 B                 NEM8BC3004     5,400    200 MT       27  PM13023 MW HZY
NEM8BC3004 20,130,121 180005046S0               EB 15.0 B - DGY           NEM8BC3004     1,200    150 MT        8  PM13023 MW HZY
NEM8BC3004 20,130,121 180005046S0               EB 15.0 B - DGY           NEM8BC3004     4,050    150 MT       27  PM13023 MW HZY
NEM8BC3004 20,130,121 18000504637               EB  15.0  B - Y           NEM8BC3004     2,400    150 MT       16  PM1302F MW HZY
NEM8BC3004 20,130,121 18000504637               EB  15.0  B - Y           NEM8BC3004     2,850    150 MT       19  PM1302B MW HZY
NEM8BC3004 20,130,121 18000504637               EB  15.0  B - Y           NEM8BC3004     4,050    150 MT       27  PM1302B MW HZY
NEM8BC3004 20,130,121 180005047S0               EB  20.0 B - DGY          NEM8BC3004     1,800    100 MT       18  PM13023 MW HZY
NEM8BC3004 20,130,121 180005047S0               EB  20.0 B - DGY          NEM8BC3004     5,400    100 MT       54  PM13023 MW HZY
NEM8BC3004 20,130,121 18000504737X              EB 20.0 B - Y             NEM8BC3004       900    100 MT        9  PM13023 MW HZY
NEM8BC3004 20,130,121 180005049S0               EB  40.0 B - DGY          NEM8BC3004     1,000    100 MT       10  PM13023 MW HZY
NEM8BC3004 20,130,121 18000505037               EB 50.0 B - Y             NEM8BC3004       200     50 MT        4  PM13023 MW HZY
NEM8BC3004 20,130,121 18001404630               AV-F15.0  B               NEM8BC3004       450    150 MT        3  PM13023 MW HZY
NEM8BC3004 20,130,121 18001404635               AV-F15.0  B - R           NEM8BC3004     3,450    150 MT       23  PM1302B MW HZY
NEM8BC3004 20,130,121 18001404635               AV-F15.0  B - R           NEM8BC3004     4,050    150 MT       27  PM1302B MW HZY
NEM8BC3004 20,130,121 18001404640               AV-F15.0 W                NEM8BC3004     4,050    150 MT       27  PM13023 MW HZY
NEM8BC3004 20,130,121 18001404640               AV-F15.0 W                NEM8BC3004     4,050    150 MT       27  PM13023 MW HZY
NEM8BC3004 20,130,121 18001404730               AV-F20.0  B               NEM8BC3004     1,000    100 MT       10  PM13023 MW HZY
NEM8BC3004 20,130,121 18001404735               AV-F20.0  B - R           NEM8BC3004     1,800    100 MT       18  PM13023 MW HZY
NEM8BC3004 20,130,121 18001404735               AV-F20.0  B - R           NEM8BC3004     1,800    100 MT       18  PM13023 MW HZY
NEM8BC3004 20,130,121 18001404835               AV-F30.0  B - R           NEM8BC3004       600    100 MT        6  PM13023 MW HZY
NEM8BC3004 20,130,121 18001405030               AV-F50.0  B               NEM8BC3004       200     50 MT        4  PM13023 MW HZY
NEM8BC3004 20,130,121 18001405035               AV-F50.0  B - R           NEM8BC3004       200     50 MT        4  PM13023 MW HZY
NEM8BC3004 20,130,121 18005605930               AVX 10.0 B                NEM8BC3004     2,200    200 MT       11  PM13023 MW HZY
NEM8BC3004 20,130,121 18006304630               AVX-F15.0  B              NEM8BC3004     4,050    150 MT       27  PM13023 MW HZY
NEM8BC3004 20,130,121 18006304630               AVX-F15.0  B              NEM8BC3004    20,250    150 MT      135  PM13023 MW HZY
NEM8BC3004 20,130,121 18006304640               AVX-F15.0  W              NEM8BC3004     3,150    150 MT       21  PM13023 MW HZY
NEM8BC3004 20,130,121 18006304640               AVX-F15.0  W              NEM8BC3004     4,050    150 MT       27  PM1302E MW HZY
NEM8BC3004 20,130,121 18006304640               AVX-F15.0  W              NEM8BC3004     4,050    150 MT       27  PM13023 MW HZY
NEM8BC3004 20,130,121 18006304640               AVX-F15.0  W              NEM8BC3004    16,200    150 MT      108  PM1302F MW HZY
NEM8BC3004 20,130,121 18006304643               AVX-F15.0  W - B          NEM8BC3004       600    150 MT        4  PM1302BRMW HZY
NEM8BC3004 20,130,121 18006304643               AVX-F15.0  W - B          NEM8BC3004       900    150 MT        6  PM13023RMW HZY
NEM8BC3004 20,130,121 18006304740               AVX-F20.0  W              NEM8BC3004       900     50 MT       18  PM13023 MW HZY
NEM8BC3004 20,130,121 18006304740               AVX-F20.0  W              NEM8BC3004     2,700     50 MT       54  PM1302E MW HZY
NEM8BC3004 20,130,121 18006304740               AVX-F20.0  W              NEM8BC3004     2,700     50 MT       54  PM13023 MW HZY
NEM8BC3004 20,130,121 18006304830X              AVX-F 30.0  B             NEM8BC3004     2,700     50 MT       54  PM13023 MW HZY
NEM8BC3004 20,130,121 18006304930               AVX-F40.0  B              NEM8BC3004       900     50 MT       18  PM13023 MW HZY
NEM8BC3004 20,130,121 18006305930               AVX-F10.0 B               NEM8BC3004     2,400    200 MT       12  PM1302B MW HZY
NEM8BC3004 20,130,121 18006305930               AVX-F10.0 B               NEM8BC3004    10,800    200 MT       54  PM1302B MW HZY
NEM8BC3006 20,130,128 18000005930               AV 10.0 B                 NEM8BC3006     1,400    200 MT        7  PM13024 MW HZY
13/04/19  16:04:48                                                                                                         PAGE    4
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
NEM8BC3006 20,130,128 18000005930               AV 10.0 B                 NEM8BC3006     5,400    200 MT       27  PM13024 MW HZY
NEM8BC3006 20,130,128 180005046S0               EB 15.0 B - DGY           NEM8BC3006     4,050    150 MT       27  PM13024 MW HZY
NEM8BC3006 20,130,128 18000504637               EB  15.0  B - Y           NEM8BC3006     6,900    150 MT       46  PM1302C MW HZY
NEM8BC3006 20,130,128 180005047S0               EB  20.0 B - DGY          NEM8BC3006       600    100 MT        6  PM13024 MW HZY
NEM8BC3006 20,130,128 180005047S0               EB  20.0 B - DGY          NEM8BC3006     5,400    100 MT       54  PM13024 MW HZY
NEM8BC3006 20,130,128 18000504737X              EB 20.0 B - Y             NEM8BC3006       600    100 MT        6  PM13024 MW HZY
NEM8BC3006 20,130,128 18000504737X              EB 20.0 B - Y             NEM8BC3006     1,600    100 MT       16  PM1302G MW HZY
NEM8BC3006 20,130,128 18000504837               EB  30.0 B - Y            NEM8BC3006       300    100 MT        3  PM13024 MW HZY
NEM8BC3006 20,130,128 180005049S0               EB  40.0 B - DGY          NEM8BC3006     1,000    100 MT       10  PM13024 MW HZY
NEM8BC3006 20,130,128 18001404630               AV-F15.0  B               NEM8BC3006       600    150 MT        4  PM1302G MW HZY
NEM8BC3006 20,130,128 18001404635               AV-F15.0  B - R           NEM8BC3006     3,450    150 MT       23  PM1302C MW HZY
NEM8BC3006 20,130,128 18001404635               AV-F15.0  B - R           NEM8BC3006     4,050    150 MT       27  PM1302C MW HZY
NEM8BC3006 20,130,128 18001404635               AV-F15.0  B - R           NEM8BC3006     4,050    150 MT       27  PM1302G MW HZY
NEM8BC3006 20,130,128 18001404640               AV-F15.0 W                NEM8BC3006     4,050    150 MT       27  PM1302D MW HZY
NEM8BC3006 20,130,128 18001404640               AV-F15.0 W                NEM8BC3006     4,050    150 MT       27  PM1302G MW HZY
NEM8BC3006 20,130,128 18001404640               AV-F15.0 W                NEM8BC3006     8,100    150 MT       54  PM13024 MW HZY
NEM8BC3006 20,130,128 18001404730               AV-F20.0  B               NEM8BC3006     1,000    100 MT       10  PM13024 MW HZY
NEM8BC3006 20,130,128 18001404730               AV-F20.0  B               NEM8BC3006     1,800    100 MT       18  PM1302G MW HZY
NEM8BC3006 20,130,128 18001404735               AV-F20.0  B - R           NEM8BC3006     1,800    100 MT       18  PM13024 MW HZY
NEM8BC3006 20,130,128 18001404735               AV-F20.0  B - R           NEM8BC3006     1,800    100 MT       18  PM13024 MW HZY
NEM8BC3006 20,130,128 18001404835               AV-F30.0  B - R           NEM8BC3006       600    100 MT        6  PM13024 MW HZY
NEM8BC3006 20,130,128 18001404935               AV-F40.0  B - R           NEM8BC3006       200    100 MT        2  PM13024 MW HZY
NEM8BC3006 20,130,128 18001404935               AV-F40.0  B - R           NEM8BC3006       400    100 MT        4  PM13024 MW HZY
NEM8BC3006 20,130,128 18005605930               AVX 10.0 B                NEM8BC3006     2,200    200 MT       11  PM13024 MW HZY
NEM8BC3006 20,130,128 18006304630               AVX-F15.0  B              NEM8BC3006    12,150    150 MT       81  PM13024 MW HZY
NEM8BC3006 20,130,128 18006304630               AVX-F15.0  B              NEM8BC3006    12,150    150 MT       81  PM13024 MW HZY
NEM8BC3006 20,130,128 18006304640               AVX-F15.0  W              NEM8BC3006     3,150    150 MT       21  PM13024 MW HZY
NEM8BC3006 20,130,128 18006304640               AVX-F15.0  W              NEM8BC3006     4,050    150 MT       27  PM1302D MW HZY
NEM8BC3006 20,130,128 18006304640               AVX-F15.0  W              NEM8BC3006     4,050    150 MT       27  PM13024 MW HZY
NEM8BC3006 20,130,128 18006304643               AVX-F15.0  W - B          NEM8BC3006       900    150 MT        6  PM13024RMW HZY
NEM8BC3006 20,130,128 18006304740               AVX-F20.0  W              NEM8BC3006     2,700     50 MT       54  PM1302D MW HZY
NEM8BC3006 20,130,128 18006304740               AVX-F20.0  W              NEM8BC3006     3,600     50 MT       72  PM13024 MW HZY
NEM8BC3006 20,130,128 18006304830X              AVX-F 30.0  B             NEM8BC3006     1,800     50 MT       36  PM13024 MW HZY
NEM8BC3006 20,130,128 18006304930               AVX-F40.0  B              NEM8BC3006       900     50 MT       18  PM13024 MW HZY
NEM8BC3006 20,130,128 18006305930               AVX-F10.0 B               NEM8BC3006     5,400    150 MT       27  PM1302C MW HZY
NEM8BC3006 20,130,128 18006305930               AVX-F10.0 B               NEM8BC3006     5,400    200 MT       27  PM1302G MW HZY
NEM8BC3006 20,130,128 18006305930               AVX-F10.0 B               NEM8BC3006     7,800    200 MT       39  PM1302C MW HZY
NEM8BC3007 20,130,205 180E5504830               EBB  30.0 B               NEM8BC3007       600    100 MT        6  PM13031 MW HZY
NEM8BC3007 20,130,205 180G0604630               AVXS-F15.0  B             NEM8BC3007     2,400    150 MT       16  PM13031 MW HZY
NEM8BC3007 20,130,205 18000005930               AV 10.0 B                 NEM8BC3007     5,400    200 MT       27  PM13031 MW HZY
NEM8BC3007 20,130,205 18000005930               AV 10.0 B                 NEM8BC3007     8,200    200 MT       41  PM13031 MW HZY
NEM8BC3007 20,130,205 180005046S0               EB 15.0 B - DGY           NEM8BC3007     4,050    150 MT       27  PM13031 MW HZY
NEM8BC3007 20,130,205 180005046S0               EB 15.0 B - DGY           NEM8BC3007     4,950    150 MT       33  PM13031 MW HZY
NEM8BC3007 20,130,205 18000504637               EB  15.0  B - Y           NEM8BC3007    12,150    150 MT       81  PM13031 MW HZY
NEM8BC3007 20,130,205 180005047S0               EB  20.0 B - DGY          NEM8BC3007     3,600    100 MT       36  PM13031 MW HZY
NEM8BC3007 20,130,205 180005047S0               EB  20.0 B - DGY          NEM8BC3007     5,400    100 MT       54  PM13031 MW HZY
NEM8BC3007 20,130,205 18000504737X              EB 20.0 B - Y             NEM8BC3007       900    100 MT        9  PM13031 MW HZY
NEM8BC3007 20,130,205 18000504737X              EB 20.0 B - Y             NEM8BC3007     1,800    100 MT       18  PM13031 MW HZY
NEM8BC3007 20,130,205 180005049S0               EB  40.0 B - DGY          NEM8BC3007     1,200    100 MT       12  PM13031 MW HZY
NEM8BC3007 20,130,205 18001404630               AV-F15.0  B               NEM8BC3007       600    150 MT        4  PM13031 MW HZY
NEM8BC3007 20,130,205 18001404635               AV-F15.0  B - R           NEM8BC3007     4,950    150 MT       33  PM13031 MW HZY
13/04/19  16:04:48                                                                                                         PAGE    5
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
NEM8BC3007 20,130,205 18001404635               AV-F15.0  B - R           NEM8BC3007     8,100    150 MT       54  PM13031 MW HZY
NEM8BC3007 20,130,205 18001404640               AV-F15.0 W                NEM8BC3007     8,100    150 MT       54  PM13031 MW HZY
NEM8BC3007 20,130,205 18001404640               AV-F15.0 W                NEM8BC3007     8,100    150 MT       54  PM13031 MW HZY
NEM8BC3007 20,130,205 18001404640               AV-F15.0 W                NEM8BC3007     8,100    150 MT       54  PM13031 MW HZY
NEM8BC3007 20,130,205 18001404730               AV-F20.0  B               NEM8BC3007       400    100 MT        4  PM13031 MW HZY
NEM8BC3007 20,130,205 18001404730               AV-F20.0  B               NEM8BC3007     3,600    100 MT       36  PM13031 MW HZY
NEM8BC3007 20,130,205 18001404735               AV-F20.0  B - R           NEM8BC3007     1,400    100 MT       14  PM13031 MW HZY
NEM8BC3007 20,130,205 18001404735               AV-F20.0  B - R           NEM8BC3007     1,800    100 MT       18  PM13031 MW HZY
NEM8BC3007 20,130,205 18001404735               AV-F20.0  B - R           NEM8BC3007     1,800    100 MT       18  PM13031 MW HZY
NEM8BC3007 20,130,205 18001404935               AV-F40.0  B - R           NEM8BC3007     1,000    100 MT       10  PM13031 MW HZY
NEM8BC3007 20,130,205 18001405030               AV-F50.0  B               NEM8BC3007       400     50 MT        8  PM13031 MW HZY
NEM8BC3007 20,130,205 18001405035               AV-F50.0  B - R           NEM8BC3007       200     60 MT        4  PM13031 MW HZY
NEM8BC3007 20,130,205 18005604630               AVX 15.0 B                NEM8BC3007       300    150 MT        2  PM13031 MW HZY
NEM8BC3007 20,130,205 18005605930               AVX 10.0 B                NEM8BC3007     3,600    200 MT       18  PM13031 MW HZY
NEM8BC3007 20,130,205 18005605930               AVX 10.0 B                NEM8BC3007     5,400    200 MT       27  PM13031 MW HZY
NEM8BC3007 20,130,205 18006304630               AVX-F15.0  B              NEM8BC3007     4,050    150 MT       27  PM13031 MW HZY
NEM8BC3007 20,130,205 18006304630               AVX-F15.0  B              NEM8BC3007     4,050    150 MT       27  PM13031 MW HZY
NEM8BC3007 20,130,205 18006304630               AVX-F15.0  B              NEM8BC3007     8,100    150 MT       54  PM13031 MW HZY
