                                         QUERY NAME . . . . . COBALAGI
                                         LIBRARY NAME . . . . V35ENV
                                         FILE         LIBRARY      MEMBER       FORMAT
                                         VGCB         VG1PEMI      VGCB         VGCBR
                                         VED1         VE1PEMI      VED1         VED1R
                                         DATE . . . . . . . . 13/04/19
                                         TIME . . . . . . . . 17:06:58
                                                         RECEIVING BARCODE
13/04/19  17:06:58                                                                                                         PAGE    1
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
1410009527 20,130,313 7175-1340-30                                        1410009527     1,200  1,200 PC        1  PM13040RMM SNCM
1410009538 20,130,312 7039-2560                                           1410009538   188,000  4,000 PC       47  PM13042 MW SNCM9
1410009538 20,130,312 7229-2146-30                                        1410009538     1,000    500 PC        2  PM13042JMW SNCM9
1410009538 20,130,312 7316-8092-02                                        1410009538    21,000 10,500 PC        2  PM13042 MW SNCM9
1410009678 20,130,319 7229-2146-30                                        1410009678     1,000    500 PC        2  PM13043JMW SNCM9
1410009741 20,130,321 7039-2560                                           1410009741   188,000  4,000 PC       47  PM13043 MW SNCM9
142/03/13  20,130,320 7075-1355-30                                        142/03/13        180    180 PC        1  PM1303BTMW PASI
142/03/13  20,130,320 7184-6031-30                                        142/03/13        600    200 PC        1  PM1303BTMW PASI
142/03/13  20,130,320 7184-6035-30                                        142/03/13      1,000    200 PC        1  PM1302CTMW PASI
142/03/13  20,130,320 7184-6040-30                                        142/03/13      1,000    200 PC        1  PM1303BTMW PASI
142/03/13  20,130,320 7184-7795-30                                        142/03/13      2,000    100 PC        1  PM1303BTMW PASI
142/03/13  20,130,320 7254-0335-3W                                        142/03/13      1,500     25 PC        1  PM1302AHMW PASI
142/03/13  20,130,320 7284-6030-3W                                        142/03/13        400     50 PC        1  PM1302DTMW PASI
142/03/13  20,130,320 7284-6032-3W                                        142/03/13      1,000    200 PC        1  PM1302ATMW PASI
143/III/13 20,130,321 7075-1315-30                                        143/III/13     3,450    150 PC        1  PM1303AHMW PASI
143/III/13 20,130,321 7075-1355-30                                        143/III/13       300    300 PC        1  PM1303BTMW PASI
144/III/13 20,130,321 7034-7360-30                                        144/III/13     1,600    800 PC        1  PM1302AHMW PASI
144/III/13 20,130,321 7134-3580-50                                        144/III/13     2,400    400 PC        1  PM1302AHMW PASI
144/III/13 20,130,321 7184-8456-30                                        144/III/13     1,500    250 PC        1  PM1303ARMW PASI
144/III/13 20,130,321 7284-8455-3W                                        144/III/13     1,080    135 PC        1  PM1303ARMW PASI
144/III/13 20,130,321 7284-8457-3W                                        144/III/13     4,040     40 PC        1  PM1303ARMW PASI
144/III/13 20,130,321 7284-8829-3W                                        144/III/13       648     72 PC        1  PM1303ARMW PASI
145/III/13 20,130,321 7184-6031-30                                        145/III/13     2,000    200 PC        1  PM1303BTMW PASI
145/III/13 20,130,321 7184-6035-30                                        145/III/13     1,600    200 PC        1  PM1302CTMW PASI
145/III/13 20,130,321 7184-7795-30                                        145/III/13     1,000    100 PC        1  PM1303BTMW PASI
145/III/13 20,130,321 7254-0335-3W                                        145/III/13       100     25 PC        1  PM1303AHMW PASI
145/III/13 20,130,321 7254-0335-3W                                        145/III/13       700     25 PC        1  PM1302AHMW PASI
145/III/13 20,130,321 7284-6030-3W                                        145/III/13     2,200     50 PC        1  PM1302DTMW PASI
146/III/13 20,130,321 7035-5739-30                                        146/III/13       200    200 PC        1  PM1303BTMW PASI
146/III/13 20,130,321 7075-1315-30                                        146/III/13     2,400    150 PC        1  PM1303AHMW PASI
146/III/13 20,130,321 7075-1355-30                                        146/III/13       150    150 PC        1  PM1303BTMW PASI
147/III/13 20,130,322 7034-7360-30                                        147/III/13       800    800 PC        1  PM1302AHMW PASI
147/III/13 20,130,322 7184-8456-30                                        147/III/13     1,750    250 PC        1  PM1303ARMW PASI
147/III/13 20,130,322 7284-8455-3W                                        147/III/13       810    135 PC        1  PM1303ARMW PASI
147/III/13 20,130,322 7284-8457-3W                                        147/III/13     1,800     40 PC        1  PM1303ARMW PASI
147/III/13 20,130,322 7284-8829-3W                                        147/III/13       288     72 PC        1  PM1303ARMW PASI
148/III/13 20,130,322 7184-6031-30                                        148/III/13     3,000    200 PC        1  PM1303BTMW PASI
148/III/13 20,130,322 7184-6033-30                                        148/III/13     3,000    500 PC        1  PM1303BTMW PASI
148/III/13 20,130,322 7184-6035-30                                        148/III/13     2,000    200 PC        1  PM1303BTMW PASI
148/III/13 20,130,322 7184-6036-30                                        148/III/13     1,600    200 PC        1  PM1303BTMW PASI
148/III/13 20,130,322 7184-6040-30                                        148/III/13     4,800    200 PC        1  PM1303BTMW PASI
148/III/13 20,130,322 7184-6041-30                                        148/III/13     2,400  1,200 PC        1  PM1303BTMW PASI
148/III/13 20,130,322 7184-7795-30                                        148/III/13     2,000    100 PC        1  PM1303BTMW PASI
148/III/13 20,130,322 7184-8101-30                                        148/III/13     1,600    320 PC        1  PM1303BTMW PASI
148/III/13 20,130,322 7254-0335-3W                                        148/III/13       400     25 PC        1  PM1302AHMW PASI
148/III/13 20,130,322 7284-6030-3W                                        148/III/13       450     50 PC        1  PM1303BTMW PASI
148/III/13 20,130,322 7284-6030-3W                                        148/III/13     2,550     50 PC        1  PM1302DTMW PASI
148/III/13 20,130,322 7284-6032-3W                                        148/III/13     4,800    200 PC        1  PM1302ATMW PASI
148/III/13 20,130,322 7284-8100-3W                                        148/III/13       630     90 PC        1  PM1303BTMW PASI
149/III/13 20,130,325 7184-6031-30                                        149/III/13     1,400    200 PC        1  PM1303BTMW PASI
149/III/13 20,130,325 7184-6033-30                                        149/III/13     2,000    500 PC        1  PM1303BTMW PASI
13/04/19  17:06:58                                                                                                         PAGE    2
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
149/III/13 20,130,325 7184-6035-30                                        149/III/13     1,000    200 PC        1  PM1303BTMW PASI
149/III/13 20,130,325 7184-6040-30                                        149/III/13     2,400    200 PC        1  PM1303BTMW PASI
149/III/13 20,130,325 7184-7795-30                                        149/III/13     1,000    100 PC        1  PM1303BTMW PASI
149/III/13 20,130,325 7254-0335-3W                                        149/III/13     2,275     25 PC        1  PM1303AHMW PASI
149/III/13 20,130,325 7284-6030-3W                                        149/III/13     3,000     50 PC        1  PM1303BTMW PASI
149/III/13 20,130,325 7284-6032-3W                                        149/III/13     1,000    200 PC        1  PM1302ATMW PASI
149/III/13 20,130,325 7284-8100-3W                                        149/III/13       720     90 PC        1  PM1303BTMW PASI
150/III/13 20,130,323 7184-6031-30                                        150/III/13     3,000    200 PC       15  PM1303BTMW PASI
150/III/13 20,130,323 7184-6033-30                                        150/III/13     2,500    500 PC        5  PM1302ATMW PASI
150/III/13 20,130,323 7184-6035-30                                        150/III/13       600    200 PC        3  PM1302CTMW PASI
150/III/13 20,130,323 7184-6040-30                                        150/III/13     4,800    200 PC       24  PM1303BTMW PASI
150/III/13 20,130,323 7184-7795-30                                        150/III/13     2,000    100 PC       20  PM1303BTMW PASI
150/III/13 20,130,323 7184-8101-30                                        150/III/13       640    320 PC        2  PM1303BTMW PASI
150/III/13 20,130,323 7254-0335-3W                                        150/III/13       800     32 PC       25  PM1303AHMW PASI
150/III/13 20,130,323 7284-6030-3W                                        150/III/13     3,000     60 PC       50  PM1303BTMW PASI
150/III/13 20,130,323 7284-6032-3W                                        150/III/13     2,400    200 PC       12  PM1302ATMW PASI
150/III/13 20,130,323 7284-8100-3W                                        150/III/13     1,080     90 PC       12  PM1303BTMW PASI
151/III/13 20,130,325 7034-7360-30                                        151/III/13     2,400    800 PC        1  PM1302AHMW PASI
151/III/13 20,130,325 7075-1355-30                                        151/III/13       650    650 PC        1  PM1303BTMW PASI
151/III/13 20,130,325 7134-3580-50                                        151/III/13     2,800    400 PC        1  PM1302AHMW PASI
151/III/13 20,130,325 7154-6933                                           151/III/13       120     60 PC        1  PM1303BTMW PASI
151/III/13 20,130,325 7175-1287-30                                        151/III/13     1,800    200 PC        1  PM1303AHMW PASI
151/III/13 20,130,325 7284-8455-3W                                        151/III/13     2,700    135 PC        1  PM1303ARMW PASI
151/III/13 20,130,325 7284-8457-3W                                        151/III/13     1,080     40 PC        1  PM1303ARMW PASI
152/III/13 20,130,326 7034-7360-30                                        152/III/13       800    800 PC        1  PM1302AHMW PASI
152/III/13 20,130,326 7075-1355-30                                        152/III/13       250    250 PC        1  PM1303BTMW PASI
152/III/13 20,130,326 7175-1287-30                                        152/III/13       900    300 PC        1  PM1303AHMW PASI
152/III/13 20,130,326 7184-8456-30                                        152/III/13     1,000    250 PC        1  PM1303ARMW PASI
152/III/13 20,130,326 7284-8455-3W                                        152/III/13     1,080    135 PC        1  PM1303ARMW PASI
152/III/13 20,130,326 7284-8457-3W                                        152/III/13     1,800     40 PC        1  PM1303ARMW PASI
152/III/13 20,130,326 7284-8829-3W                                        152/III/13     1,152     72 PC        1  PM1303ARMW PASI
152/III/13 20,130,326 7284-8830-30                                        152/III/13       384    192 PC        1  PM1303ARMW PASI
153/III/13 20,130,326 7184-6031-30                                        153/III/13     2,000    200 PC        1  PM1303BTMW PASI
153/III/13 20,130,326 7184-6033-30                                        153/III/13     1,000    500 PC        1  PM1303BTMW PASI
153/III/13 20,130,326 7184-6033-30                                        153/III/13     2,000    500 PC        1  PM1302ATMW PASI
153/III/13 20,130,326 7184-6035-30                                        153/III/13     2,000    200 PC        1  PM1302CTMW PASI
153/III/13 20,130,326 7184-6036-30                                        153/III/13     2,000    200 PC        1  PM1303BTMW PASI
153/III/13 20,130,326 7184-6040-30                                        153/III/13     2,400    200 PC        1  PM1303BTMW PASI
153/III/13 20,130,326 7184-7795-30                                        153/III/13     2,000    100 PC        1  PM1303BTMW PASI
153/III/13 20,130,326 7254-0335-3W                                        153/III/13       800     25 PC        1  PM1303AHMW PASI
153/III/13 20,130,326 7284-6030-3W                                        153/III/13     3,000     50 PC        1  PM1303BTMW PASI
153/III/13 20,130,326 7284-6032-3W                                        153/III/13     2,400    200 PC        1  PM1302ATMW PASI
153/III/13 20,130,326 7284-8100-3W                                        153/III/13       540     90 PC        1  PM1303BTMW PASI
154/III/13 20,130,327 7034-7360-30                                        154/III/13       800    800 PC        1  PM1302AHMW PASI
154/III/13 20,130,327 7075-1355-30                                        154/III/13       300    150 PC        1  PM1303BTMW PASI
154/III/13 20,130,327 7134-3580-50                                        154/III/13     2,400    400 PC        1  PM1302AHMW PASI
154/III/13 20,130,327 7175-1287-30                                        154/III/13       600    100 PC        1  PM1303AHMW PASI
154/III/13 20,130,327 7184-8456-30                                        154/III/13       245    245 PC        1  PM1303ARMW PASI
154/III/13 20,130,327 7184-8456-30                                        154/III/13     1,050    250 PC        1  PM1304ARMW PASI
154/III/13 20,130,327 7284-8455-3W                                        154/III/13     5,400    135 PC        1  PM1303ARMW PASI
154/III/13 20,130,327 7284-8457-3W                                        154/III/13     4,200     40 PC        1  PM1303ARMW PASI
13/04/19  17:06:58                                                                                                         PAGE    3
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
154/III/13 20,130,327 7284-8830-30                                        154/III/13       576    192 PC        1  PM1303ARMW PASI
154/03/13  20,130,327 146850-1391                                         154/03/13      8,400  1,200 PC        1  PM130313JW NDI
154/03/13  20,130,327 949571-1300                                         154/03/13      2,800    700 PC        1  PM130313JW NDI
155/III/13 20,130,327 7184-6031-30                                        155/III/13       800    200 PC        1  PM1303BTMW PASI
155/III/13 20,130,327 7184-6033-30                                        155/III/13       500    500 PC        1  PM1302ATMW PASI
155/III/13 20,130,327 7184-6035-30                                        155/III/13     1,000    200 PC        1  PM1302CTMW PASI
155/III/13 20,130,327 7184-6036-30                                        155/III/13     4,000    200 PC        1  PM1303BTMW PASI
155/III/13 20,130,327 7184-6040-30                                        155/III/13     3,000    200 PC        1  PM1303BTMW PASI
155/III/13 20,130,327 7184-7795-30                                        155/III/13     2,000    100 PC        1  PM1303BTMW PASI
155/III/13 20,130,327 7184-8101-30                                        155/III/13       320    320 PC        1  PM1303BTMW PASI
155/III/13 20,130,327 7184-8101-30                                        155/III/13       960    320 PC        1  PM1304ATMW PASI
155/III/13 20,130,327 7284-6030-3W                                        155/III/13       100     50 PC        1  PM1303BTMW PASI
155/III/13 20,130,327 7284-6032-3W                                        155/III/13     1,400    200 PC        1  PM1303BTMW PASI
155/III/13 20,130,327 7284-8100-3W                                        155/III/13       900     90 PC        1  PM1303BTMW PASI
156/III/13 20,130,328 7184-6033-30                                        156/III/13     2,500    500 PC        1  PM1302ATMW PASI
156/III/13 20,130,328 7184-7795-30                                        156/III/13     2,000    100 PC        1  PM1303BTMW PASI
156/III/13 20,130,328 7284-6030-3W                                        156/III/13     1,500     50 PC        1  PM1303BTMW PASI
157/III/13 20,130,328 7034-7360-30                                        157/III/13       800    800 PC        1  PM1302AHMW PASI
157/III/13 20,130,328 7075-1315-30                                        157/III/13     2,700    150 PC        1  PM1303AHMW PASI
157/III/13 20,130,328 7075-1355-30                                        157/III/13       220    220 PC        1  PM1303BTMW PASI
157/III/13 20,130,328 7175-1287-30                                        157/III/13       600    200 PC        1  PM1303AHMW PASI
157/III/13 20,130,328 7184-8456-30                                        157/III/13     2,250    250 PC        1  PM1304ARMW PASI
157/III/13 20,130,328 7284-8455-3W                                        157/III/13     1,125    135 PC        1  PM1303ARMW PASI
157/III/13 20,130,328 7284-8455-3W                                        157/III/13     3,600    135 PC        1  PM1304ARMW PASI
157/III/13 20,130,328 7284-8457-3W                                        157/III/13     2,000     40 PC        1  PM1303ARMW PASI
159/III/13 20,130,328 7184-6031-30                                        159/III/13     2,000    200 PC        1  PM1303BTMW PASI
159/III/13 20,130,328 7184-6033-30                                        159/III/13     1,000    500 PC        1  PM1303BTMW PASI
159/III/13 20,130,328 7184-6035-30                                        159/III/13     2,000    200 PC        1  PM1303BTMW PASI
159/III/13 20,130,328 7184-7795-30                                        159/III/13     2,000    100 PC        1  PM1303BTMW PASI
159/III/13 20,130,328 7184-8101-30                                        159/III/13       400    320 PC        1  PM1303BTMW PASI
159/III/13 20,130,328 7254-0335-3W                                        159/III/13       400     25 PC        1  PM1303AHMW PASI
159/III/13 20,130,328 7284-6030-3W                                        159/III/13       500     50 PC        1  PM1303BTMW PASI
159/III/13 20,130,328 7284-6032-3W                                        159/III/13     2,400    200 PC        1  PM1303BTMW PASI
160/III/13 20,130,329 7184-7795-30                                        160/III/13     2,000    100 PC        1  PM1303BTMW PASI
160/III/13 20,130,329 7254-0335-3W                                        160/III/13     1,125     25 PC        1  PM1303AHMW PASI
160/III/13 20,130,329 7284-6030-3W                                        160/III/13     1,000     50 PC        1  PM1303BTMW PASI
20130322   20,130,322 ANTIMONY LEAD                                       20130322       1,000     25 KG        1  PM1303A WW SDI
2037840    20,130,116 7114-1170                                           2037840       28,000 28,000 PC        1  PM13032 MW AYC
2037840    20,130,116 7114-1194-02                                        2037840       20,000 20,000 PC        1  PM13032 MW AYC
2037840    20,130,116 7114-1194-02                                        2037840       20,000 20,000 PC        1  PM13033 MW AYC
2037840    20,130,116 7114-1196-02                                        2037840       20,000 20,000 PC        1  PM13031 MW AYC
2037840    20,130,116 7114-4102-02                                        2037840       60,000 20,000 PC        3  PM13032 MW AYC
2037840    20,130,116 7114-4124-02                                        2037840        9,000  4,500 PC        2  PM13032 MW AYC
2037840    20,130,116 7114-4150-02                                        2037840       12,000 12,000 PC        1  PM13031 MW AYC
2037840    20,130,116 7114-4618-02                                        2037840       32,000 32,000 PC        1  PM13031CMW AYC
2037840    20,130,116 7114-6362-02                                        2037840       12,000 12,000 PC        1  PM13033CMW AYC
2037840    20,130,116 7114-6362-02                                        2037840       36,000 12,000 PC        3  PM13034CMW AYC
2037840    20,130,116 7114-6362-02                                        2037840       48,000 12,000 PC        4  PM13032CMW AYC
2037840    20,130,116 7114-6491-02                                        2037840       12,000 12,000 PC        1  PM13034CMW AYC
2037840    20,130,116 7116-1181                                           2037840       50,000 25,000 PC        2  PM13032 MW AYC
2037840    20,130,116 7116-1194-02                                        2037840       22,500 22,500 PC        1  PM13031 MW AYC
13/04/19  17:06:58                                                                                                         PAGE    4
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
2037840    20,130,116 7116-1196-02                                        2037840       22,500 22,500 PC        1  PM13032 MW AYC
2037840    20,130,116 7116-1196-02                                        2037840       45,000 22,500 PC        2  PM13031 MW AYC
2037840    20,130,116 7116-1213                                           2037840       10,000 10,000 PC        1  PM13033CMW AYC
2037840    20,130,116 7116-1506-02                                        2037840       62,400 10,400 PC        6  PM13031 MW AYC
2037840    20,130,116 7116-1897-02                                        2037840        9,200  9,200 PC        1  PM13033CMW AYC
2037840    20,130,116 7116-3751-08                                        2037840       42,500 42,500 PC        1  PM13031CMW AYC
2037840    20,130,116 7116-4104-02                                        2037840       16,000 16,000 PC        1  PM13031 MW AYC
2037840    20,130,116 7116-4271-02                                        2037840       24,000 12,000 PC        2  PM13024 MW AYC
2037840    20,130,116 7116-4271-02                                        2037840       24,000 12,000 PC        2  PM13025 MW AYC
2037840    20,130,116 7116-4272-02                                        2037840       20,000 10,000 PC        2  PM13031 MW AYC
2037840    20,130,116 7116-4720-02                                        2037840       40,000 40,000 PC        1  PM13031CMW AYC
2037840    20,130,116 7116-4780-02                                        2037840      360,000 20,000 PC       18  PM13031 MW AYC
2037840    20,130,116 7116-6363-02                                        2037840       14,000 14,000 PC        1  PM13031CMW AYC
2037840    20,130,116 7116-6366-02                                        2037840       10,000 10,000 PC        1  PM13032CMW AYC
2037840    20,130,116 7116-6366-02                                        2037840       10,000 10,000 PC        1  PM13033CMW AYC
2037840    20,130,116 7116-6366-02                                        2037840       20,000 10,000 PC        2  PM13034CMW AYC
2037840    20,130,116 7116-6378-02                                        2037840       16,000 16,000 PC        1  PM13033CMW AYC
2037840    20,130,116 7116-6378-02                                        2037840       16,000 16,000 PC        1  PM13035CMW AYC
2037840    20,130,116 7122-8329-30                                        2037840        9,900  3,300 PC        3  PM13033 MW AYC
2037840    20,130,116 7122-8329-30                                        2037840       13,200  3,300 PC        4  PM13032 MW AYC
2037840    20,130,116 7123-9536-30                                        2037840        8,000  8,000 PC        1  PM13032 MW AYC
2037840    20,130,116 7123-9650                                           2037840        3,000  1,500 PC        2  PM13031CMW AYC
2037840    20,130,116 7123-9843-30                                        2037840        3,000  3,000 PC        1  PM13032CMW AYC
2037840    20,130,116 7123-9843-30                                        2037840        3,000  3,000 PC        1  PM13033CMW AYC
2037840    20,130,116 7158-6105-40                                        2037840        1,360  1,360 PC        1  PM13033CMW AYC
2037840    20,130,116 7158-6105-40                                        2037840        1,360  1,360 PC        1  PM13034CMW AYC
2037840    20,130,116 7158-6107-50                                        2037840       15,000 15,000 PC        1  PM13034 MW AYC
2037840    20,130,116 7158-6909-50                                        2037840        3,000  3,000 PC        1  PM13032CMW AYC
2037840    20,130,116 7183-3724-30                                        2037840        3,000  3,000 PC        1  PM13033CMW AYC
2037840    20,130,116 7183-3724-30                                        2037840        3,000  3,000 PC        1  PM13034CMW AYC
2037840    20,130,116 7222-8328-30                                        2037840       31,500  3,150 PC       10  PM13033 MW AYC
2037840    20,130,116 7229-1416-40                                        2037840        4,800    800 PC        6  PM1303A MW AYC
2037840    20,130,116 7229-2435-30                                        2037840        3,000  1,000 PC        3  PM13032 MW AYC
2037840    20,130,116 7238-0224-30                                        2037840        3,500    250 PC       14  PM13033CMW AYC
2037840    20,130,116 7283-1766-30                                        2037840        3,200  1,600 PC        2  PM13023 MW AYC
2037840    20,130,116 7283-1766-30                                        2037840        3,200  1,600 PC        2  PM13024 MW AYC
2037840    20,130,116 7283-9493-30                                        2037840        1,400    700 PC        2  PM13032CMW AYC
2037840    20,130,116 7283-9494-60                                        2037840        2,000  1,000 PC        2  PM13032CMW AYC
2037840    20,130,116 7287-0004-30                                        2037840       20,000  2,000 PC       10  PM1212DCMW AYC
2037840    20,130,116 7287-3576-30                                        2037840        2,250    450 PC        5  PM13035CMW AYC
2037840    20,130,116 7287-3576-30                                        2037840        3,150    450 PC        7  PM13031CMW AYC
2037840    20,130,116 7287-3576-30                                        2037840        3,600    450 PC        8  PM13032CMW AYC
2037840    20,130,116 7287-3576-30                                        2037840        3,600    450 PC        8  PM13033CMW AYC
2037840    20,130,116 7287-3576-30                                        2037840        5,400    450 PC       12  PM13034CMW AYC
2037840    20,130,116 7335-4295                                           2037840        3,000    100 PC       30  PM13033CMW AYC
2037840    20,130,116 7335-4295                                           2037840        3,400    100 PC       34  PM13032CMW AYC
2037841    20,130,116 4503550633000200          2004001303M0200 L=200MM   2037841        5,000  2,500 PC        2  PM13041CMW AYC
2037841    20,130,116 7035-6368-30                                        2037841          600    600 PC        1  PM13034 MW AYC
2037841    20,130,116 7035-6368-30                                        2037841        3,000    600 PC        5  PM13033 MW AYC
2037841    20,130,116 7047-1746-30                                        2037841        2,000  2,000 PC        1  PM13043CMW AYC
2037841    20,130,116 7047-1746-30                                        2037841        6,000  2,000 PC        3  PM13042CMW AYC
13/04/19  17:06:58                                                                                                         PAGE    5
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
2037841    20,130,116 7047-3795-30                                        2037841        5,000  5,000 PC        1  PM13041 MW AYC
2037841    20,130,116 7047-7500-40                                        2037841       15,000  5,000 PC        3  PM13032 MW AYC
2037841    20,130,116 7047-7500-40                                        2037841       50,000  5,000 PC       10  PM13033 MW AYC
2037841    20,130,116 7047-7544-30                                        2037841       32,000  2,000 PC       16  PM13032CMW AYC
2037841    20,130,116 7047-9580                                           2037841       17,000 17,000 PC        1  PM13033 MW AYC
2037841    20,130,116 7057-1466                                           2037841        4,000  2,000 FT        2  PM13045CMW AYC
2037841    20,130,116 7057-1466                                           2037841       10,000  2,000 FT        5  PM13041CMW AYC
2037841    20,130,116 7057-1466                                           2037841       10,000  2,000 FT        5  PM13042CMW AYC
2037841    20,130,116 7057-1466                                           2037841       10,000  2,000 FT        5  PM13043CMW AYC
2037841    20,130,116 7057-1466                                           2037841       10,000  2,000 FT        5  PM13044CMW AYC
2037841    20,130,116 7114-4110-02                                        2037841       20,000 20,000 PC        1  PM13023 MW AYC
2037841    20,130,116 7114-4122-02                                        2037841       12,000  6,000 PC        2  PM13031 MW AYC
2037841    20,130,116 7114-4150-02                                        2037841       12,000 12,000 PC        1  PM13032 MW AYC
2037841    20,130,116 7114-4720-02                                        2037841       72,000 36,000 PC        2  PM13031CMW AYC
2037841    20,130,116 7116-1181                                           2037841       50,000 25,000 PC        2  PM13033 MW AYC
2037841    20,130,116 7116-1219-02                                        2037841        8,000  8,000 PC        1  PM13041CMW AYC
2037841    20,130,116 7116-1219-02                                        2037841        8,000  8,000 PC        1  PM13042CMW AYC
2037841    20,130,116 7116-1219-02                                        2037841        8,000  8,000 PC        1  PM13043CMW AYC
2037841    20,130,116 7116-1236                                           2037841       15,000 15,000 PC        1  PM13031 MW AYC
2037841    20,130,116 7116-1305                 7116-1305P                2037841       32,000 16,000 PC        2  PM13025 MW AYC
2037841    20,130,116 7116-2085-02                                        2037841        1,500  1,500 PC        1  PM13041CMW AYC
2037841    20,130,116 7116-2876                                           2037841        8,000  8,000 PC        1  PM13043 MW AYC
2037841    20,130,116 7116-4104-02                                        2037841       16,000 16,000 PC        1  PM13032 MW AYC
2037841    20,130,116 7116-4270-02                                        2037841       12,000 12,000 PC        1  PM13031 MW AYC
2037841    20,130,116 7116-4535-02                                        2037841       14,000 14,000 PC        1  PM13024 MW AYC
2037841    20,130,116 7116-4781-02                                        2037841       32,000 16,000 PC        2  PM13032 MW AYC
2037841    20,130,116 7116-7277-02                                        2037841       40,000 40,000 PC        1  PM13034CMW AYC
2037841    20,130,116 7116-7277-02                                        2037841      200,000 40,000 PC        5  PM13035CMW AYC
2037841    20,130,116 7123-8328-30                                        2037841       10,000 10,000 PC        1  PM13041 MW AYC
2037841    20,130,116 7123-9184-30                                        2037841        4,000  4,000 PC        1  PM13041 MW AYC
2037841    20,130,116 7123-9184-30                                        2037841        4,000  4,000 PC        1  PM13042 MW AYC
2037841    20,130,116 7137-1435                                           2037841       24,000 24,000 PC        1  PM13041CMW AYC
2037841    20,130,116 7137-1435                                           2037841       24,000 24,000 PC        1  PM13044CMW AYC
2037841    20,130,116 7147-9607                                           2037841        8,000  8,000 PC        1  PM13041 MW AYC
2037841    20,130,116 7147-9607                                           2037841        8,000  8,000 PC        1  PM13042 MW AYC
2037841    20,130,116 7147-9607                                           2037841        8,000  8,000 PC        1  PM13043 MW AYC
2037841    20,130,116 7147-9607                                           2037841       16,000  8,000 PC        2  PM13044 MW AYC
2037841    20,130,116 7157-6290-40                                        2037841       18,000 18,000 PC        1  PM13041 MW AYC
2037841    20,130,116 7157-6336-90                                        2037841        6,000  6,000 PC        1  PM13041 MW AYC
2037841    20,130,116 7158-3325                                           2037841       37,500 37,500 PC        1  PM13041 MW AYC
2037841    20,130,116 7158-6353-90                                        2037841        8,000  8,000 PC        1  PM13031 MW AYC
2037841    20,130,116 7158-6753-20                                        2037841        5,000  5,000 PC        1  PM13031CMW AYC
2037841    20,130,116 7158-7434-40                                        2037841        8,000  4,000 PC        2  PM13041 MW AYC
2037841    20,130,116 7183-3724-30                                        2037841        3,000  3,000 PC        1  PM13041CMW AYC
2037841    20,130,116 7183-3956-40                                        2037841       12,500  2,500 PC        5  PM13021 MW AYC
2037841    20,130,116 7183-3956-40                                        2037841       12,500  2,500 PC        5  PM13022 MW AYC
2037841    20,130,116 7229-1416-40                                        2037841          800    800 PC        1  PM13042 MW AYC
2037841    20,130,116 7229-1416-40                                        2037841        1,600    800 PC        2  PM13041 MW AYC
2037841    20,130,116 7229-2413-40                                        2037841        1,500    500 PC        3  PM13033 MW AYC
2037841    20,130,116 7229-2413-40                                        2037841        3,000    500 PC        6  PM13041 MW AYC
2037841    20,130,116 7229-2435-30                                        2037841        2,000  1,000 PC        2  PM13041 MW AYC
13/04/19  17:06:58                                                                                                         PAGE    6
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
2037841    20,130,116 7229-2435-30                                        2037841        5,000  1,000 PC        5  PM13033 MW AYC
2037841    20,130,116 7229-2435-30                                        2037841        5,000  1,000 PC        5  PM13034 MW AYC
2037841    20,130,116 7283-0138-40                                        2037841        3,000  1,000 PC        3  PM13041CMW AYC
2037841    20,130,116 7283-1766-30                                        2037841        4,800  1,600 PC        3  PM13032 MW AYC
2037841    20,130,116 7283-1766-30                                        2037841        6,400  1,600 PC        4  PM13031 MW AYC
2037841    20,130,116 7283-5458-30                                        2037841        3,000  3,000 PC        1  PM13033 MW AYC
2037841    20,130,116 7283-7795-30                                        2037841          600    200 PC        3  PM13033CMW AYC
2037841    20,130,116 7283-9467-30                                        2037841        3,000  3,000 PC        1  PM1301ACMW AYC
2037841    20,130,116 7283-9467-30                                        2037841        3,000  3,000 PC        1  PM13034CMW AYC
