                                         QUERY NAME . . . . . COBALAGI
                                         LIBRARY NAME . . . . V35ENV
                                         FILE         LIBRARY      MEMBER       FORMAT
                                         VGCB         VG1PEMI      VGCB         VGCBR
                                         VED1         VE1PEMI      VED1         VED1R
                                         DATE . . . . . . . . 13/04/19
                                         TIME . . . . . . . . 15:06:24
                                                         RECEIVING BARCODE
13/04/19  15:06:24                                                                                                         PAGE    1
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
TTPM30002B 20,130,109 430G119S1                 VTAH-FR 0.090X19X28 DGY   TTPM30002B     5,100    100 RL       51  PM13022 MW TAPVT
TTPM30002B 20,130,109 430G119S1                 VTAH-FR 0.090X19X28 DGY   TTPM30002B     9,900    100 RL       99  PM13022 MW TAPVT
TTPM30002B 20,130,109 4300519S1                 VTAX 0.150X19X20 DGY      TTPM30002B       285     95 RL        3  PM13022 MW TAPVT
TTPM30002B 20,130,109 4303919S1                 VTAXFR-DGY 19X20          TTPM30002B       950     95 RL       10  PM13022 MW TAPVT
TVPM20049B 20,121,213 450880401S1               VOHR-DGY D6X7             TVPM20049B     2,400  2,400 MT        1  PM13011 MW TAPAW
TVPM20049B 20,121,213 450880511S1               VOHR-DGY D8X9             TVPM20049B     1,500  1,500 MT        1  PM13011 MW TAPAW
TVPM20049B 20,121,213 450880511S1               VOHR-DGY D8X9             TVPM20049B     1,500  1,500 MT        1  PM13011 MW TAPAW
TVPM20049B 20,121,213 450880610S1               VOHR-DGY D10X11           TVPM20049B     1,000  1,000 MT        1  PM13011 MW TAPAW
TVPM20049B 20,121,213 450880610S1               VOHR-DGY D10X11           TVPM20049B     1,000  1,000 MT        1  PM13011 MW TAPAW
TVPM20049B 20,121,213 450880610S1               VOHR-DGY D10X11           TVPM20049B     2,000  1,000 MT        2  PM13011 MW TAPAW
TVPM20049B 20,121,213 450880610S1               VOHR-DGY D10X11           TVPM20049B     2,000  1,000 MT        2  PM13011 MW TAPAW
TVPM20049B 20,121,213 450880610S1               VOHR-DGY D10X11           TVPM20049B     2,000  1,000 MT        2  PM13011 MW TAPAW
TVPM20049B 20,121,213 450880710S1               VOHR-DGY D12X13           TVPM20049B       600    600 MT        1  PM13011 MW TAPAW
TVPM20049B 20,121,213 450880710S1               VOHR-DGY D12X13           TVPM20049B     1,200    600 MT        2  PM13011 MW TAPAW
TVPM20049B 20,121,213 450880710S1               VOHR-DGY D12X13           TVPM20049B     1,200    600 MT        2  PM13011 MW TAPAW
TVPM20049B 20,121,213 450880710S1               VOHR-DGY D12X13           TVPM20049B     1,200    600 MT        2  PM13011 MW TAPAW
TVPM20049B 20,121,213 450880810S1               VOHR-DGY D16X17           TVPM20049B       800    400 MT        2  PM13011 MW TAPAW
TVPM20050B 20,121,220 450880511S1               VOHR-DGY D8X9             TVPM20050B     3,000  1,500 MT        2  PM13012 MW TAPAW
TVPM20050B 20,121,220 450880610S1               VOHR-DGY D10X11           TVPM20050B     2,000  1,000 MT        2  PM13012 MW TAPAW
TVPM20050B 20,121,220 450880610S1               VOHR-DGY D10X11           TVPM20050B     2,000  1,000 MT        2  PM13012 MW TAPAW
TVPM20050B 20,121,220 450880610S1               VOHR-DGY D10X11           TVPM20050B     2,000  1,000 MT        2  PM13012 MW TAPAW
TVPM20050B 20,121,220 450880610S1               VOHR-DGY D10X11           TVPM20050B     2,000  1,000 MT        2  PM13012 MW TAPAW
TVPM20050B 20,121,220 450880710S1               VOHR-DGY D12X13           TVPM20050B       600    600 MT        1  PM13012 MW TAPAW
TVPM20050B 20,121,220 450880710S1               VOHR-DGY D12X13           TVPM20050B     1,200    600 MT        2  PM13012 MW TAPAW
TVPM20050B 20,121,220 450880710S1               VOHR-DGY D12X13           TVPM20050B     1,200    600 MT        2  PM13012 MW TAPAW
TVPM20050B 20,121,220 450880710S1               VOHR-DGY D12X13           TVPM20050B     1,200    600 MT        2  PM13012 MW TAPAW
TVPM20051B 20,121,227 450880401S1               VOHR-DGY D6X7             TVPM20051B     2,400  2,400 MT        1  PM13013 MW TAPAW
TVPM20051B 20,121,227 450880511S1               VOHR-DGY D8X9             TVPM20051B     1,500  1,500 MT        1  PM13013 MW TAPAW
TVPM20051B 20,121,227 450880511S1               VOHR-DGY D8X9             TVPM20051B     1,500  1,500 MT        1  PM13013 MW TAPAW
TVPM20051B 20,121,227 450880610S1               VOHR-DGY D10X11           TVPM20051B     1,000  1,000 MT        1  PM13013 MW TAPAW
TVPM20051B 20,121,227 450880610S1               VOHR-DGY D10X11           TVPM20051B     1,000  1,000 MT        1  PM13013 MW TAPAW
TVPM20051B 20,121,227 450880610S1               VOHR-DGY D10X11           TVPM20051B     2,000  1,000 MT        2  PM13013 MW TAPAW
TVPM20051B 20,121,227 450880610S1               VOHR-DGY D10X11           TVPM20051B     2,000  1,000 MT        2  PM13013 MW TAPAW
TVPM20051B 20,121,227 450880610S1               VOHR-DGY D10X11           TVPM20051B     2,000  1,000 MT        2  PM13013 MW TAPAW
TVPM20051B 20,121,227 450880710S1               VOHR-DGY D12X13           TVPM20051B       600    600 MT        1  PM13013 MW TAPAW
TVPM20051B 20,121,227 450880710S1               VOHR-DGY D12X13           TVPM20051B     1,200    600 MT        2  PM13013 MW TAPAW
TVPM20051B 20,121,227 450880710S1               VOHR-DGY D12X13           TVPM20051B     1,200    600 MT        2  PM13013 MW TAPAW
TVPM20051B 20,121,227 450880710S1               VOHR-DGY D12X13           TVPM20051B     1,200    600 MT        2  PM13013 MW TAPAW
TVPM30001B 20,130,103 450880401S1               VOHR-DGY D6X7             TVPM30001B     2,400  2,400 MT        1  PM13014 MW TAPAW
TVPM30001B 20,130,103 450880511S1               VOHR-DGY D8X9             TVPM30001B     1,500  1,500 MT        1  PM13014 MW TAPAW
TVPM30001B 20,130,103 450880511S1               VOHR-DGY D8X9             TVPM30001B     1,500  1,500 MT        1  PM13014 MW TAPAW
TVPM30001B 20,130,103 450880610S1               VOHR-DGY D10X11           TVPM30001B     1,000  1,000 MT        1  PM13014 MW TAPAW
TVPM30001B 20,130,103 450880610S1               VOHR-DGY D10X11           TVPM30001B     1,000  1,000 MT        1  PM13014 MW TAPAW
TVPM30001B 20,130,103 450880610S1               VOHR-DGY D10X11           TVPM30001B     2,000  1,000 MT        2  PM13014 MW TAPAW
TVPM30001B 20,130,103 450880610S1               VOHR-DGY D10X11           TVPM30001B     2,000  1,000 MT        2  PM13014 MW TAPAW
TVPM30001B 20,130,103 450880610S1               VOHR-DGY D10X11           TVPM30001B     2,000  1,000 MT        2  PM13014 MW TAPAW
TVPM30001B 20,130,103 450880710S1               VOHR-DGY D12X13           TVPM30001B       600    600 MT        1  PM13014 MW TAPAW
TVPM30001B 20,130,103 450880710S1               VOHR-DGY D12X13           TVPM30001B       600    600 MT        1  PM13014 MW TAPAW
TVPM30001B 20,130,103 450880710S1               VOHR-DGY D12X13           TVPM30001B     1,200    600 MT        2  PM13014 MW TAPAW
TVPM30001B 20,130,103 450880710S1               VOHR-DGY D12X13           TVPM30001B     1,200    600 MT        2  PM13014 MW TAPAW
TVPM30002B 20,130,111 450880511S1               VOHR-DGY D8X9             TVPM30002B     3,000  1,500 MT        2  PM1302A MW TAPAW
13/04/19  15:06:24                                                                                                         PAGE    2
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
TVPM30002B 20,130,111 450880610S1               VOHR-DGY D10X11           TVPM30002B     1,000  1,000 MT        1  PM13021 MW TAPAW
TVPM30002B 20,130,111 450880610S1               VOHR-DGY D10X11           TVPM30002B     2,000  1,000 MT        2  PM13021 MW TAPAW
TVPM30002B 20,130,111 450880610S1               VOHR-DGY D10X11           TVPM30002B     2,000  1,000 MT        2  PM13021 MW TAPAW
TVPM30002B 20,130,111 450880610S1               VOHR-DGY D10X11           TVPM30002B     2,000  1,000 MT        2  PM13021 MW TAPAW
TVPM30002B 20,130,111 450880710S1               VOHR-DGY D12X13           TVPM30002B       600    600 MT        1  PM13021 MW TAPAW
TVPM30002B 20,130,111 450880710S1               VOHR-DGY D12X13           TVPM30002B     1,200    600 MT        2  PM13021 MW TAPAW
TVPM30002B 20,130,111 450880710S1               VOHR-DGY D12X13           TVPM30002B     1,200    600 MT        2  PM13021 MW TAPAW
TVPM30002B 20,130,111 450880710S1               VOHR-DGY D12X13           TVPM30002B     1,200    600 MT        2  PM13021 MW TAPAW
TVPM30003B 20,130,117 450880401S1               VOHR-DGY D6X7             TVPM30003B     2,400  2,400 MT        1  PM13022 MW TAPAW
TVPM30003B 20,130,117 450880511S1               VOHR-DGY D8X9             TVPM30003B     1,500  1,500 MT        1  PM13022 MW TAPAW
TVPM30003B 20,130,117 450880511S1               VOHR-DGY D8X9             TVPM30003B     1,500  1,500 MT        1  PM13022 MW TAPAW
TVPM30003B 20,130,117 450880610S1               VOHR-DGY D10X11           TVPM30003B     1,000  1,000 MT        1  PM13022 MW TAPAW
TVPM30003B 20,130,117 450880610S1               VOHR-DGY D10X11           TVPM30003B     2,000  1,000 MT        2  PM13022 MW TAPAW
TVPM30003B 20,130,117 450880610S1               VOHR-DGY D10X11           TVPM30003B     2,000  1,000 MT        2  PM13022 MW TAPAW
TVPM30003B 20,130,117 450880610S1               VOHR-DGY D10X11           TVPM30003B     2,000  1,000 MT        2  PM13022 MW TAPAW
TVPM30003B 20,130,117 450880710S1               VOHR-DGY D12X13           TVPM30003B       600    600 MT        1  PM13022 MW TAPAW
TVPM30003B 20,130,117 450880710S1               VOHR-DGY D12X13           TVPM30003B     1,200    600 MT        2  PM13022 MW TAPAW
TVPM30003B 20,130,117 450880710S1               VOHR-DGY D12X13           TVPM30003B     1,200    600 MT        2  PM13022 MW TAPAW
TVPM30003B 20,130,117 450880710S1               VOHR-DGY D12X13           TVPM30003B     1,200    600 MT        2  PM13022 MW TAPAW
TVPM30003B 20,130,117 450880710S1               VOHR-DGY D12X13           TVPM30003B     1,200    600 MT        2  PM13022 MW TAPAW
TWPM20105B 20,121,207 180C53039E2               T   0.5  TA- W            TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C53039E2               T   0.5  TA- W            TWPM20105B     6,000  1,500 MT        4  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C53039E2               T   0.5  TA- W            TWPM20105B    10,500  1,500 MT        7  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C5303917               T   0.5  LG- B            TWPM20105B     3,000  1,500 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C5303917               T   0.5  LG- B            TWPM20105B    15,000  1,500 MT       10  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C5303952               T   0.5  P                TWPM20105B    15,000  1,500 MT       10  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C5303960               T   0.5  G                TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C5303960               T   0.5  G                TWPM20105B    19,500  1,500 MT       13  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C5303964               T   0.5  G - W            TWPM20105B     7,500  1,500 MT        5  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C5303991               T   0.5  SB               TWPM20105B    18,000  1,500 MT       12  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C5303992               T   0.5  V                TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C5303992               T   0.5  V                TWPM20105B    15,000  1,500 MT       10  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C5304130               T   1.25 B                TWPM20105B     6,400    800 MT        8  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C5304160               T   1.25 G                TWPM20105B     3,200    800 MT        4  PM13011 MW TAPAW
TWPM20105B 20,121,207 180C5304192               T   1.25 V                TWPM20105B     3,200    800 MT        4  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203730               AVSSH-F0.3  B             TWPM20105B    42,000  2,000 MT       21  PM13011TMW TAPAW
TWPM20105B 20,121,207 180D0203730               AVSSH-F0.3  B             TWPM20105B    70,000  2,000 MT       35  PM13011TMW TAPAW
TWPM20105B 20,121,207 180D0203740               AVSSH-F0.3  W             TWPM20105B     2,000  2,000 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203740               AVSSH-F0.3  W             TWPM20105B    50,000  2,000 MT       25  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203741               AVSSH-F0.3  GY            TWPM20105B    14,000  2,000 MT        7  PM13011TMW TAPAW
TWPM20105B 20,121,207 180D0203741               AVSSH-F0.3  GY            TWPM20105B    36,000  2,000 MT       18  PM13011TMW TAPAW
TWPM20105B 20,121,207 180D0203750               AVSSH-F0.3  R             TWPM20105B     4,000  2,000 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203750               AVSSH-F0.3  R             TWPM20105B    40,000  2,000 MT       20  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203750               AVSSH-F0.3  R             TWPM20105B    74,000  2,000 MT       37  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203752               AVSSH-F0.3  P             TWPM20105B     4,000  2,000 MT        2  PM13011TMW TAPAW
TWPM20105B 20,121,207 180D0203752               AVSSH-F0.3  P             TWPM20105B    70,000  2,000 MT       35  PM13011TMW TAPAW
TWPM20105B 20,121,207 180D0203760               AVSSH-F0.3  G             TWPM20105B    10,000  2,000 MT        5  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203760               AVSSH-F0.3  G             TWPM20105B    16,000  2,000 MT        8  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203760               AVSSH-F0.3  G             TWPM20105B    90,000  2,000 MT       45  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203761               AVSSH-F0.3  LG            TWPM20105B    46,000  2,000 MT       23  PM13011TMW TAPAW
TWPM20105B 20,121,207 180D0203770               AVSSH-F0.3  Y             TWPM20105B     4,000  2,000 MT        2  PM13011TMW TAPAW
13/04/19  15:06:24                                                                                                         PAGE    3
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
TWPM20105B 20,121,207 180D0203770               AVSSH-F0.3  Y             TWPM20105B     8,000  2,000 MT        4  PM13011TMW TAPAW
TWPM20105B 20,121,207 180D0203770               AVSSH-F0.3  Y             TWPM20105B    90,000  2,000 MT       45  PM13011TMW TAPAW
TWPM20105B 20,121,207 180D0203780               AVSSH-F0.3  BR            TWPM20105B    54,000  2,000 MT       27  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203790               AVSSH-F0.3  L             TWPM20105B     2,000  2,000 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203790               AVSSH-F0.3  L             TWPM20105B    20,000  2,000 MT       10  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203790               AVSSH-F0.3  L             TWPM20105B    90,000  2,000 MT       45  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203792               AVSSH-F0.3  V             TWPM20105B     4,000  2,000 MT        2  PM13011TMW TAPAW
TWPM20105B 20,121,207 180D0203792               AVSSH-F0.3  V             TWPM20105B     6,000  2,000 MT        3  PM13011TMW TAPAW
TWPM20105B 20,121,207 180D0203792               AVSSH-F0.3  V             TWPM20105B    20,000  2,000 MT       10  PM13011TMW TAPAW
TWPM20105B 20,121,207 180D02039G6               AVSSH-F0.5  P - L         TWPM20105B     9,000  1,500 MT        6  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203917               AVSSH-F0.5  LG- B         TWPM20105B     7,500  1,500 MT        5  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203930               AVSSH-F0.5  B             TWPM20105B     3,000  1,500 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203930               AVSSH-F0.5  B             TWPM20105B    12,000  1,500 MT        8  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203930               AVSSH-F0.5  B             TWPM20105B    58,500  1,500 MT       39  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203934               AVSSH-F0.5  B - W         TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203935               AVSSH-F0.5  B - R         TWPM20105B     3,000  1,500 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203937               AVSSH-F0.5  B - Y         TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203937               AVSSH-F0.5  B - Y         TWPM20105B     3,000  1,500 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203939               AVSSH-F0.5  B - L         TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203940               AVSSH-F0.5  W             TWPM20105B    33,000  1,500 MT       22  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203941               AVSSH-F0.5  GY            TWPM20105B    18,000  1,500 MT       12  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203943               AVSSH-F0.5  W - B         TWPM20105B    13,500  1,500 MT        9  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203943               AVSSH-F0.5  W - B         TWPM20105B    34,500  1,500 MT       23  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203945               AVSSH-F0.5  W - R         TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203949               AVSSH-F0.5  W - L         TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203950               AVSSH-F0.5  R             TWPM20105B     3,000  1,500 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203950               AVSSH-F0.5  R             TWPM20105B    12,000  1,500 MT        8  PM1212E MW TAPAW
TWPM20105B 20,121,207 180D0203950               AVSSH-F0.5  R             TWPM20105B    34,500  1,500 MT       23  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203952               AVSSH-F0.5  P             TWPM20105B    24,000  1,500 MT       16  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203953               AVSSH-F0.5  R - B         TWPM20105B     6,000  1,500 MT        4  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203954               AVSSH-F0.5  R - W         TWPM20105B     6,000  1,500 MT        4  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203957               AVSSH-F0.5  R - Y         TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203957               AVSSH-F0.5  R - Y         TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203959               AVSSH-F0.5  R - L         TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203959               AVSSH-F0.5  R - L         TWPM20105B     9,000  1,500 MT        6  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203960               AVSSH-F0.5  G             TWPM20105B     3,000  1,500 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203960               AVSSH-F0.5  G             TWPM20105B    13,500  1,500 MT        9  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203960               AVSSH-F0.5  G             TWPM20105B    28,500  1,500 MT       19  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203961               AVSSH-F0.5  LG            TWPM20105B     4,500  1,500 MT        3  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203963               AVSSH-F0.5  G - B         TWPM20105B     4,500  1,500 MT        3  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203964               AVSSH-F0.5  G - W         TWPM20105B     3,000  1,500 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203965               AVSSH-F0.5  G - R         TWPM20105B     7,500  1,500 MT        5  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203967               AVSSH-F0.5  G - Y         TWPM20105B     4,500  1,500 MT        3  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203970               AVSSH-F0.5  Y             TWPM20105B     3,000  1,500 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203970               AVSSH-F0.5  Y             TWPM20105B    21,000  1,500 MT       14  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203973               AVSSH-F0.5  Y - B         TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203976               AVSSH-F0.5  Y - G         TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203980               AVSSH-F0.5  BR            TWPM20105B     4,500  1,500 MT        3  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203980               AVSSH-F0.5  BR            TWPM20105B    39,000  1,500 MT       26  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203980               AVSSH-F0.5  BR            TWPM20105B    48,000  1,500 MT       32  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203990               AVSSH-F0.5  L             TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
13/04/19  15:06:24                                                                                                         PAGE    4
INVOICE-NO.  INV DATE ITEM NUMBER               PARTS NUMBER              CONT-NO.     INV QTY   PACK UOMPFX  CNO  ORDER-NO.  VENDOR
TWPM20105B 20,121,207 180D0203990               AVSSH-F0.5  L             TWPM20105B    24,000  1,500 MT       16  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203992               AVSSH-F0.5  V             TWPM20105B    57,000  1,500 MT       38  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203993               AVSSH-F0.5  L - B         TWPM20105B     4,500  1,500 MT        3  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203994               AVSSH-F0.5  L - W         TWPM20105B    10,500  1,500 MT        7  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203995               AVSSH-F0.5  L - R         TWPM20105B     1,500  1,500 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203995               AVSSH-F0.5  L - R         TWPM20105B     6,000  1,500 MT        4  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203995               AVSSH-F0.5  L - R         TWPM20105B    12,000  1,500 MT        8  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0203997               AVSSH-F0.5  L - Y         TWPM20105B    15,000  1,500 MT       10  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204030               AVSSH-F0.75 B             TWPM20105B     1,000  1,000 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204030               AVSSH-F0.75 B             TWPM20105B     6,000  1,000 MT        6  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204035               AVSSH-F0.75 B - R         TWPM20105B     2,000  1,000 MT        2  PM1212E MW TAPAW
TWPM20105B 20,121,207 180D0204035               AVSSH-F0.75 B - R         TWPM20105B     2,000  1,000 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204040               AVSSH-F0.75 W             TWPM20105B     2,000  1,000 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204043               AVSSH-F0.75 W - B         TWPM20105B     9,000  1,000 MT        9  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204050               AVSSH-F0.75 R             TWPM20105B     2,000  1,000 MT        2  PM1212E MW TAPAW
TWPM20105B 20,121,207 180D0204053               AVSSH-F0.75 R - B         TWPM20105B     1,000  1,000 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204053               AVSSH-F0.75 R - B         TWPM20105B     4,000  1,000 MT        4  PM1212E MW TAPAW
TWPM20105B 20,121,207 180D0204053               AVSSH-F0.75 R - B         TWPM20105B    15,000  1,000 MT       15  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204054               AVSSH-F0.75 R - W         TWPM20105B     1,000  1,000 MT        1  PM1212E MW TAPAW
TWPM20105B 20,121,207 180D0204054               AVSSH-F0.75 R - W         TWPM20105B     2,000  1,000 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204059               AVSSH-F0.75 R - L         TWPM20105B     5,000  1,000 MT        5  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204060               AVSSH-F0.75 G             TWPM20105B     2,000  1,000 MT        2  PM1212E MW TAPAW
TWPM20105B 20,121,207 180D0204060               AVSSH-F0.75 G             TWPM20105B     2,000  1,000 MT        2  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204070               AVSSH-F0.75 Y             TWPM20105B     3,000  1,000 MT        3  PM1212E MW TAPAW
TWPM20105B 20,121,207 180D0204070               AVSSH-F0.75 Y             TWPM20105B     6,000  1,000 MT        6  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204080               AVSSH-F0.75 BR            TWPM20105B     1,000  1,000 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204080               AVSSH-F0.75 BR            TWPM20105B    26,000  1,000 MT       26  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204090               AVSSH-F0.75 L             TWPM20105B     5,000  1,000 MT        5  PM1212E MW TAPAW
TWPM20105B 20,121,207 180D0204090               AVSSH-F0.75 L             TWPM20105B     7,000  1,000 MT        7  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204090               AVSSH-F0.75 L             TWPM20105B     8,000  1,000 MT        8  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204130               AVSSH-F1.25 B             TWPM20105B       800    800 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204130               AVSSH-F1.25 B             TWPM20105B     3,200    800 MT        4  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204130               AVSSH-F1.25 B             TWPM20105B     4,800    800 MT        6  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204130               AVSSH-F1.25 B             TWPM20105B    32,800    800 MT       41  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204130               AVSSH-F1.25 B             TWPM20105B    36,000    800 MT       45  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204130               AVSSH-F1.25 B             TWPM20105B    36,000    800 MT       45  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204135               AVSSH-F1.25 B - R         TWPM20105B       800    800 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204135               AVSSH-F1.25 B - R         TWPM20105B     3,200    800 MT        4  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204140               AVSSH-F1.25 W             TWPM20105B       800    800 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204140               AVSSH-F1.25 W             TWPM20105B     2,400    800 MT        3  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204143               AVSSH-F1.25 W - B         TWPM20105B       800    800 MT        1  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204143               AVSSH-F1.25 W - B         TWPM20105B     3,200    800 MT        4  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204143               AVSSH-F1.25 W - B         TWPM20105B     9,600    800 MT       12  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204143               AVSSH-F1.25 W - B         TWPM20105B    22,400    800 MT       28  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204143               AVSSH-F1.25 W - B         TWPM20105B    36,000    800 MT       45  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204150               AVSSH-F1.25 R             TWPM20105B     7,200    800 MT        9  PM13011 MW TAPAW
TWPM20105B 20,121,207 180D0204159               AVSSH-F1.25 R - L         TWPM20105B       800    800 MT        1  PM13011 MW TAPAW
